| Characteristic | Food and drink | Alcohol, tobacco, and narcotics | Clothing and footwear | Housing | Household goods and services | Health | Transport | Communication | Recreation and culture | Education | Restaurants and hotels | Miscellaneous |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 8% | 3% | 5% | 27% | 4% | 2% | 13% | 2% | 10% | 2% | 11% | 13% |
| 2023 | 8% | 3% | 5% | 26% | 5% | 2% | 13% | 2% | 9% | 2% | 11% | 13% |
| 2022 | 8% | 3% | 5% | 26% | 5% | 2% | 13% | 2% | 10% | 2% | 11% | 12% |
| 2021 | 9% | 4% | 5% | 28% | 6% | 2% | 11% | 2% | 10% | 2% | 9% | 12% |
| 2020 | 10% | 4% | 5% | 30% | 6% | 2% | 10% | 2% | 10% | 3% | 7% | 12% |
| 2019 | 8% | 3% | 5% | 25% | 5% | 2% | 14% | 2% | 10% | 2% | 11% | 12% |
| 2018 | 8% | 3% | 5% | 26% | 5% | 2% | 14% | 2% | 9% | 2% | 10% | 12% |
| 2017 | 8% | 3% | 5% | 26% | 5% | 2% | 14% | 2% | 10% | 2% | 11% | 12% |
| 2016 | 8% | 3% | 5% | 27% | 4% | 2% | 14% | 2% | 9% | 2% | 10% | 12% |
| 2015 | 8% | 3% | 5% | 27% | 4% | 2% | 14% | 2% | 9% | 2% | 10% | 12% |
| 2014 | 8% | 4% | 5% | 27% | 4% | 2% | 14% | 2% | 9% | 2% | 10% | 12% |
| 2013 | 8% | 4% | 5% | 27% | 4% | 2% | 14% | 2% | 9% | 2% | 10% | 11% |
| 2012 | 8% | 4% | 5% | 27% | 4% | 2% | 14% | 2% | 9% | 2% | 10% | 11% |
| 2011 | 8% | 4% | 5% | 27% | 4% | 2% | 14% | 2% | 10% | 2% | 10% | 11% |
| 2010 | 8% | 4% | 5% | 27% | 5% | 2% | 14% | 2% | 10% | 2% | 10% | 11% |
| 2009 | 8% | 4% | 5% | 27% | 4% | 2% | 13% | 2% | 10% | 1% | 10% | 12% |
| 2008 | 8% | 4% | 5% | 26% | 4% | 2% | 14% | 2% | 10% | 1% | 10% | 13% |
| 2007 | 8% | 4% | 5% | 25% | 5% | 2% | 14% | 2% | 10% | 1% | 10% | 13% |
| 2006 | 8% | 4% | 5% | 26% | 5% | 1% | 14% | 2% | 10% | 1% | 10% | 13% |
| 2005 | 8% | 4% | 5% | 25% | 5% | 2% | 14% | 3% | 10% | 1% | 10% | 13% |
| 2004 | 8% | 4% | 5% | 25% | 5% | 2% | 14% | 3% | 11% | 1% | 10% | 12% |
| 2003 | 8% | 4% | 5% | 25% | 5% | 2% | 14% | 2% | 11% | 1% | 10% | 11% |
| 2002 | 8% | 4% | 5% | 25% | 5% | 2% | 14% | 2% | 11% | 1% | 10% | 11% |
| 2001 | 8% | 4% | 5% | 25% | 5% | 2% | 14% | 2% | 10% | 1% | 10% | 11% |
| 2000 | 8% | 5% | 5% | 25% | 5% | 2% | 14% | 2% | 10% | 1% | 10% | 12% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2025
Region
United Kingdom
Survey time period
2000 to 2024
Supplementary notes
Values may not added up to 100 due to rounding. Percentages were calculated by ÌÇÐÄÆÆ½â°æ based on the absolute figures provided by the source.
This statistic is using original data from the Office for National Statistics and includes copyright material from © Crown, licensed under the .
Citation formats









