| Characteristic | All India | Urban | Rural |
|---|---|---|---|
| April 2021 | 157.8 | 158 | 157.6 |
| May 2021 | 160.4 | 159.5 | 161.1 |
| June 2021 | 161.3 | 160.4 | 162.1 |
| July 2021 | 162.5 | 161.8 | 163.2 |
| August 2021 | 162.9 | 162.2 | 163.6 |
| September 2021 | 163.2 | 162.3 | 164 |
| October 2021 | 165.5 | 164.6 | 166.3 |
| November 2021 | 166.7 | 165.6 | 167.6 |
| December 2021 | 166.1 | 165.1 | 167 |
| January 2022 | 165.7 | 165 | 166.4 |
| February 2022 | 166.1 | 165.5 | 166.7 |
| March 2022 | 167.7 | 166.5 | 168.7 |
| April 2022 | 170.1 | 169.2 | 170.8 |
| May 2022 | 171.7 | 170.8 | 172.5 |
| June 2022 | 172.6 | 171.4 | 173.6 |
| July 2022 | 173.4 | 172.3 | 174.3 |
| August 2022 | 174.3 | 173.1 | 175.3 |
| September 2022 | 175.3 | 174.1 | 176.4 |
| October 2022 | 176.7 | 175.3 | 177.9 |
| November 2022 | 176.5 | 175 | 177.8 |
| December 2022 | 175.7 | 174.1 | 177.1 |
| January 2023 | 176.5 | 174.9 | 177.8 |
| February 2023 | 176.8 | 175.6 | 177.9 |
| March 2023 | 177.2 | 176.3 | 178 |
| April 2023 | 178.1 | 177.4 | 178.8 |
| May 2023 | 179.1 | 178.2 | 179.8 |
| Jun2023 | 181 | 179.9 | 181.9 |
| July 2023 | 186.3 | 184.7 | 187.6 |
| August 2023 | 186.2 | 184.5 | 187.6 |
| September 2023 | 184.1 | 182.2 | 185.8 |
| October 2023 | 185.3 | 183.4 | 187 |
| November 2023 | 186.3 | 184.2 | 188.2 |
| December 2023 | 185.7 | 183.6 | 187.6 |
| January 2024 | 185.5 | 183.5 | 187.3 |
| February 2024 | 185.8 | 184 | 187.4 |
| March 2024 | 185.8 | 183.6 | 187.8 |
| April 2024 | 186.7 | 184.7 | 188.5 |
| May 2024 | 187.7 | 185.7 | 189.4 |
| June 2024 | 190.2 | 187.8 | 192.2 |
| July 2024 | 193 | 190.3 | 195.3 |
| August 2024 | 193 | 190.3 | 195.4 |
| September 2024 | 194.2 | 191.4 | 196.7 |
| October 2024 | 196.8 | 193.7 | 199.5 |
| November 2024 | 196.5 | 193.2 | 199.4 |
| December 2024 | 195.4 | 192 | 198.4 |
| January 2025 | 193.4 | 190.6 | 195.9 |
| February 2025 | 192.5 | 190.1 | 194.5 |
| March 2025 | 192 | 189.9 | 193.9 |
| April 2025 | 192.6 | 190.9 | 194 |
| May 2025 | 193 | 191.5 | 194.3 |
| June 2025 | 194.2 | 192.6 | 195.5 |
| July 2025 | 196 | 194.2 | 197.6 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
September 2025
Region
India
Survey time period
FY 2022 to FY 2025
Special properties
Base year 2012 = 100
Supplementary notes
India's financial year begins in April and ends in March. For example, FY 2025 started in April 2024 and ended in March 2025.Â
Data is provisional.
Citation formats









