| Characteristic | Worldwide | Asia and Pacific | Europe | North America | Africa | Middle East | Latin America and the Caribbean |
|---|---|---|---|---|---|---|---|
| 2027* | 3.4% | 3.1% | 2.5% | 2.3% | 8.6% | 8.7% | 3.8% |
| 2026* | 3.7% | 3.1% | 2.8% | 2.5% | 10.4% | 10.2% | 5% |
| 2025 | 4.2% | 2.9% | 3.7% | 2.8% | 13.6% | 10.4% | 7.6% |
| 2024 | 5.9% | 4.3% | 3.6% | 3.1% | 21.3% | 9.2% | 16.6% |
| 2023 | 6.8% | 4.8% | 6.3% | 4.2% | 18.2% | 12.5% | 14.4% |
| 2022 | 8.7% | 6.6% | 9.9% | 7.9% | 14.2% | 13.9% | 14% |
| 2021 | 4.7% | 3% | 3.5% | 4.7% | 12.7% | 12.1% | 9.8% |
| 2020 | 3.2% | 3.2% | 1.1% | 1.4% | 10.5% | 9.8% | 6.4% |
| 2019 | 3.5% | 3.4% | 2% | 2% | 8.9% | 6.3% | 7.6% |
| 2018 | 3.6% | 3.1% | 2.2% | 2.7% | 11.2% | 8.3% | 6.6% |
| 2017 | 3.3% | 2.7% | 2.2% | 2.5% | 12.6% | 2.9% | 6.3% |
| 2016 | 2.7% | 2.6% | 1.5% | 1.4% | 9.8% | 3.5% | 5.5% |
| 2015 | 2.7% | 2.6% | 2.9% | 0.5% | 7.4% | 4% | 5.4% |
| 2014 | 3.2% | 3.6% | 2% | 1.9% | 7.1% | 5.2% | 4.9% |
| 2013 | 3.6% | 4% | 2.4% | 1.7% | 6.6% | 9.7% | 4.6% |
| 2012 | 4.1% | 4.1% | 3.2% | 2.2% | 9% | 9.3% | 4.6% |
| 2011 | 5% | 5.3% | 4.2% | 3.1% | 8.9% | 8.4% | 5.2% |
| 2010 | 3.7% | 4.2% | 2.8% | 1.9% | 7.6% | 5.4% | 4.2% |
| 2009 | 2.7% | 2.8% | 2.8% | 0.3% | 9.4% | 3.7% | 4.6% |
| 2008 | 6.4% | 6.7% | 5.6% | 3.9% | 11% | 12.9% | 6.4% |
| 2007 | 4.3% | 4.4% | 3.5% | 2.9% | 6.3% | 11.5% | 4.2% |
| 2006 | 4.1% | 3.9% | 3.5% | 3.2% | 5.7% | 9.9% | 4.2% |
| 2005 | 4% | 3.4% | 3.9% | 3.4% | 7.4% | 7.2% | 5.4% |
| 2004 | 3.8% | 3.4% | 3.6% | 2.8% | 7.5% | 6.2% | 6.1% |
| 2003 | 3.9% | 3.1% | 3.7% | 2.6% | 7.6% | 6% | 9.2% |
| 2002 | 3.7% | 3.3% | 4.1% | 2% | 7.1% | 6% | 6.5% |
| 2001 | 4.6% | 4% | 5.5% | 3.1% | 8.2% | 3.8% | 7% |
| 2000 | 4.9% | 3.6% | 5.8% | 4% | 9.4% | 3.6% | 8.9% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2026
Region
Worldwide
Survey time period
2000 to 2027
Supplementary notes
*Forecast
Citation formats









