| Characteristic | Total | Males | Females |
|---|---|---|---|
| It stocks clothes that fit my needs and preferences | 29% | 23% | 35% |
| It has consistently better quality products for the price than others | 21% | 26% | 17% |
| It is consistently cheaper than others | 18% | 20% | 16% |
| Items I like are rarely ‘out of stock’ in the size I want | 11% | 9% | 12% |
| There is a high street store that’s local to me | 7% | 8% | 6% |
| It makes me feel individual, not the same as everyone else | 6% | 5% | 7% |
| It knows what I like and remembers me when I visit their website or walk through the door | 4% | 4% | 3% |
| It learns about me and sends information about the products in which I am most interested | 3% | 4% | 3% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
August 2016
Region
United Kingdom
Survey time period
August 2015
Number of respondents
2,005 respondents
Age group
18 years and older
Special properties
Nationally representative sample
Method of interview
Online interview
Citation formats









