| Characteristic | Current estimates | Projection |
|---|---|---|
| 2100 | - | 47.4 |
| 2099 | - | 47.3 |
| 2098 | - | 47.2 |
| 2097 | - | 47.1 |
| 2096 | - | 47 |
| 2095 | - | 47 |
| 2094 | - | 46.9 |
| 2093 | - | 46.8 |
| 2092 | - | 46.8 |
| 2091 | - | 46.7 |
| 2090 | - | 46.7 |
| 2089 | - | 46.7 |
| 2088 | - | 46.7 |
| 2087 | - | 46.7 |
| 2086 | - | 46.7 |
| 2085 | - | 46.8 |
| 2084 | - | 46.8 |
| 2083 | - | 46.9 |
| 2082 | - | 46.9 |
| 2081 | - | 47 |
| 2080 | - | 47.1 |
| 2079 | - | 47.1 |
| 2078 | - | 47.2 |
| 2077 | - | 47.2 |
| 2076 | - | 47.2 |
| 2075 | - | 47.2 |
| 2074 | - | 47.2 |
| 2073 | - | 47.2 |
| 2072 | - | 47.2 |
| 2071 | - | 47.2 |
| 2070 | - | 47.2 |
| 2069 | - | 47.1 |
| 2068 | - | 47 |
| 2067 | - | 46.9 |
| 2066 | - | 46.8 |
| 2065 | - | 46.8 |
| 2064 | - | 46.7 |
| 2063 | - | 46.6 |
| 2062 | - | 46.6 |
| 2061 | - | 46.6 |
| 2060 | - | 46.6 |
| 2059 | - | 46.7 |
| 2058 | - | 46.8 |
| 2057 | - | 46.9 |
| 2056 | - | 47 |
| 2055 | - | 47.1 |
| 2054 | - | 47.2 |
| 2053 | - | 47.3 |
| 2052 | - | 47.5 |
| 2051 | - | 47.7 |
| 2050 | - | 47.9 |
| 2049 | - | 48.1 |
| 2048 | - | 48.2 |
| 2047 | - | 48.3 |
| 2046 | - | 48.3 |
| 2045 | - | 48.3 |
| 2044 | - | 48.3 |
| 2043 | - | 48.3 |
| 2042 | - | 48.3 |
| 2041 | - | 48.2 |
| 2040 | - | 48.1 |
| 2039 | - | 48 |
| 2038 | - | 47.8 |
| 2037 | - | 47.6 |
| 2036 | - | 47.3 |
| 2035 | - | 47.1 |
| 2034 | - | 46.9 |
| 2033 | - | 46.8 |
| 2032 | - | 46.6 |
| 2031 | - | 46.5 |
| 2030 | - | 46.3 |
| 2029 | - | 46.1 |
| 2028 | - | 46 |
| 2027 | - | 45.8 |
| 2026 | - | 45.7 |
| 2025 | - | 45.5 |
| 2024 | - | 45.3 |
| 2023 | 45.1 | - |
| 2022 | 45 | - |
| 2021 | 44.9 | - |
| 2020 | 44.9 | - |
| 2019 | 44.9 | - |
| 2018 | 44.9 | - |
| 2017 | 44.9 | - |
| 2016 | 44.8 | - |
| 2015 | 44.8 | - |
| 2014 | 44.7 | - |
| 2013 | 44.5 | - |
| 2012 | 44.1 | - |
| 2011 | 43.6 | - |
| 2010 | 43.3 | - |
| 2009 | 42.9 | - |
| 2008 | 42.5 | - |
| 2007 | 42.1 | - |
| 2006 | 41.5 | - |
| 2005 | 41 | - |
| 2004 | 40.5 | - |
| 2003 | 40.1 | - |
| 2002 | 39.7 | - |
| 2001 | 39.4 | - |
| 2000 | 39 | - |
| 1999 | 38.7 | - |
| 1998 | 38.2 | - |
| 1997 | 37.8 | - |
| 1996 | 37.5 | - |
| 1995 | 37.3 | - |
| 1994 | 37 | - |
| 1993 | 36.8 | - |
| 1992 | 36.7 | - |
| 1991 | 36.7 | - |
| 1990 | 36.6 | - |
| 1989 | 36.6 | - |
| 1988 | 36.6 | - |
| 1987 | 36.3 | - |
| 1986 | 36 | - |
| 1985 | 35.9 | - |
| 1984 | 35.8 | - |
| 1983 | 35.7 | - |
| 1982 | 35.7 | - |
| 1981 | 35.7 | - |
| 1980 | 35.7 | - |
| 1979 | 35.6 | - |
| 1978 | 35.4 | - |
| 1977 | 35.2 | - |
| 1976 | 34.8 | - |
| 1975 | 34.4 | - |
| 1974 | 34 | - |
| 1973 | 33.7 | - |
| 1972 | 33.5 | - |
| 1971 | 33.4 | - |
| 1970 | 33.2 | - |
| 1969 | 33.1 | - |
| 1968 | 33.1 | - |
| 1967 | 33.2 | - |
| 1966 | 33.3 | - |
| 1965 | 33.5 | - |
| 1964 | 33.5 | - |
| 1963 | 33.6 | - |
| 1962 | 33.7 | - |
| 1961 | 33.7 | - |
| 1960 | 33.7 | - |
| 1959 | 33.8 | - |
| 1958 | 33.9 | - |
| 1957 | 33.7 | - |
| 1956 | 33.4 | - |
| 1955 | 33.2 | - |
| 1954 | 32.9 | - |
| 1953 | 32.7 | - |
| 1952 | 32.6 | - |
| 1951 | 32.8 | - |
| 1950 | 32.9 | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2024
Region
Germany
Survey time period
1950 to 2023
Supplementary notes
*Forecast based on the UN's medium variant projections.
Citation formats









