| Characteristic | Birth rate | Death rate | Rate of natural change |
|---|---|---|---|
| 2023 | 8.5 | 12.2 | -3.7 |
| 2022 | 8.7 | 12.9 | -4.2 |
| 2021 | 9.5 | 11.4 | -1.9 |
| 2020 | 9.3 | 11.8 | -2.6 |
| 2019 | 9.3 | 11.3 | -2 |
| 2018 | 9.4 | 11.5 | -2.1 |
| 2017 | 9.4 | 11.3 | -1.9 |
| 2016 | 9.5 | 11.1 | -1.6 |
| 2015 | 8.9 | 11.4 | -2.4 |
| 2014 | 8.7 | 10.8 | -2 |
| 2013 | 8.4 | 11.1 | -2.7 |
| 2012 | 8.4 | 10.8 | -2.4 |
| 2011 | 8.3 | 10.6 | -2.3 |
| 2010 | 8.4 | 10.7 | -2.3 |
| 2009 | 8.2 | 10.6 | -2.5 |
| 2008 | 8.3 | 10.5 | -2.1 |
| 2007 | 8.3 | 10.2 | -1.9 |
| 2006 | 8.4 | 10.1 | -1.7 |
| 2005 | 8.4 | 10.2 | -1.7 |
| 2004 | 8.7 | 10 | -1.4 |
| 2003 | 8.6 | 10.5 | -1.8 |
| 2002 | 8.8 | 10.3 | -1.5 |
| 2001 | 9 | 10.2 | -1.2 |
| 2000 | 9.4 | 10.3 | -0.9 |
| 1999 | 9.4 | 10.4 | -1 |
| 1998 | 9.8 | 10.4 | -0.6 |
| 1997 | 10 | 10.5 | -0.5 |
| 1996 | 9.8 | 10.8 | -1 |
| 1995 | 9.5 | 10.8 | -1.4 |
| 1994 | 9.5 | 10.9 | -1.3 |
| 1993 | 9.9 | 11 | -1.2 |
| 1992 | 10 | 11 | -0.9 |
| 1991 | 10.4 | 11.4 | -0.9 |
| 1990 | 11.4 | 11.6 | -0.2 |
| 1989 | 11.2 | 11.5 | -0.3 |
| 1988 | 11.4 | 11.5 | -0.2 |
| 1987 | 11.2 | 11.6 | -0.4 |
| 1986 | 10.9 | 11.9 | -1 |
| 1985 | 10.5 | 12 | -1.5 |
| 1984 | 10.4 | 11.8 | -1.4 |
| 1983 | 10.6 | 12 | -1.5 |
| 1982 | 11 | 12.1 | -1.1 |
| 1981 | 11 | 12.2 | -1.2 |
| 1980 | 11 | 12.2 | -1.2 |
| 1979 | 10.4 | 12.1 | -1.7 |
| 1978 | 10.2 | 12.2 | -2 |
| 1977 | 10.2 | 11.9 | -1.7 |
| 1976 | 10.1 | 12.4 | -2.3 |
| 1975 | 9.9 | 12.6 | -2.7 |
| 1974 | 10.1 | 12.1 | -2 |
| 1973 | 10.2 | 12.2 | -2 |
| 1972 | 11.3 | 12.3 | -0.9 |
| 1971 | 12.8 | 12.3 | 0.4 |
| 1970 | 13.4 | 12.5 | 0.9 |
| 1969 | 14.5 | 12.6 | 1.8 |
| 1968 | 15.5 | 12.6 | 2.9 |
| 1967 | 16.5 | 11.8 | 4.6 |
| 1966 | 17.1 | 11.8 | 5.3 |
| 1965 | 17.3 | 11.9 | 5.4 |
| 1964 | 18 | 11.5 | 6.5 |
| 1963 | 18.2 | 11.9 | 6.3 |
| 1962 | 17.9 | 11.8 | 6.1 |
| 1961 | 18.1 | 11.5 | 6.6 |
| 1960 | 17.4 | 11.9 | 5.5 |
| 1959 | 17.2 | 11.4 | 5.8 |
| 1958 | 16.3 | 11.2 | 5.1 |
| 1957 | 16.4 | 11.4 | 5 |
| 1956 | 16 | 11.1 | 4.9 |
| 1955 | 15.7 | 10.9 | 4.8 |
| 1954 | 15.7 | 10.7 | 5 |
| 1953 | 15.8 | 10.6 | 5.1 |
| 1952 | 16.1 | 10.5 | 5.6 |
| 1951 | 16.6 | 10.4 | 6.3 |
| 1950 | 17.3 | 10.3 | 7 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2024
Region
Germany
Survey time period
2012 to 2022
Citation formats









