| Characteristic | Annual consumption of 1,000 kWh - 2,500 kWh | Annual consumption of 2,500 kWh - 5,000 kWh |
|---|---|---|
| 2025 | 31.36 | 26.65 |
| 2024 | 24.61 | 20.27 |
| 2023 | 24.65 | 20.12 |
| 2022 | 23.8 | 20.3 |
| 2021 | 23.33 | 19.89 |
| 2020 | 23.57 | 19.86 |
| 2019 | 21.39 | 17.99 |
| 2018 | 19.91 | 16.81 |
| 2017 | 18.8 | 16.15 |
| 2016 | 18.55 | 16.98 |
| 2015 | 19.24 | 17.67 |
| 2014 | 18.93 | 17.38 |
| 2013 | 18.26 | 16.56 |
| 2012 | 18.91 | 17.01 |
| 2011 | 18.55 | 16.7 |
| 2010 | 19.19 | 17.37 |
| 2009 | 20.52 | 18.82 |
| 2008 | 18.55 | 16.27 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2026
Region
Luxembourg
Survey time period
2008 to 2025
Supplementary notes
The data refer to Section Electricity price of the Eurostat Database Statistic, online data code NRG_PC_204.
Figures include all taxes and levies.
Figures were calculated by ÌÇÐÄÆÆ½â°æ based on the data provided by the source.
Figures were rounded.
Citation formats









