| Characteristic | 500 MWh - 2,000 MWh | 20,000 MWh - 70,000 MWh |
|---|---|---|
| 2025-S1 | 16 | 12.03 |
| 2024-S2 | 16.4 | 12.68 |
| 2024-S1 | 16.88 | 16.19 |
| 2023-S2 | 16.19 | 12.34 |
| 2023-S1 | 16.68 | 13.2 |
| 2022-S2 | 32.97 | 27.87 |
| 2022-S1 | 18.03 | 15.6 |
| 2021-S2 | 13.96 | 10 |
| 2021-S1 | 10.46 | 8.03 |
| 2020-S2 | 10.26 | 8.11 |
| 2020-S1 | 9.43 | 7.45 |
| 2019-S2 | 9.45 | 7.49 |
| 2019-S1 | 9.26 | 7.56 |
| 2018-S2 | 8.99 | 7.61 |
| 2018-S1 | 8.38 | 6.78 |
| 2017-S2 | 8.25 | 6.75 |
| 2017-S1 | 8.37 | 6.85 |
| 2016-S2 | 8.82 | 7.24 |
| 2016-S1 | 9.4 | 7.64 |
| 2015-S2 | 9.97 | 8.42 |
| 2015-S1 | 9.89 | 8.37 |
| 2014-S2 | 11.71 | 11.54 |
| 2014-S1 | 11.68 | 11.98 |
| 2013-S2* | 12.27 | - |
| 2013-S1 | 12.31 | 12.7 |
| 2012-S2 | 11.44 | 11.67 |
| 2012-S1 | 11.39 | 11.65 |
| 2011-S2* | 10.38 | - |
| 2011-S1 | 10.49 | 10.08 |
| 2010-S2 | 10.46 | 8.8 |
| 2010-S1 | 9.95 | 8.7 |
| 2009-S2 | 7.9 | 6.22 |
| 2009-S1 | 9.24 | 7.41 |
| 2008-S2 | 8.38 | 6.61 |
| 2008-S1 | 8.29 | 6.68 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2025
Region
Lithuania
Survey time period
2008 to 2025
Supplementary notes
*Data not provided by source.Â
The data refer to Section Electricity price of the Eurostat Database Statistic, online data code NRG_PC_205.
Non-household sector includes industry, services, offices, agriculture, etc.
Figures do not include VAT as well as deductible taxes and other levies.
Figures were rounded.
Citation formats









