| Characteristic | 500 MWh - 2,000 MWh | 20,000 MWh - 70,000 MWh |
|---|---|---|
| 2025-S1* | 20.29 | 15.84 |
| 2024-S2* | 20.06 | 15.85 |
| 2024-S1* | 19.87 | 15.07 |
| 2023-S2* | 24.71 | 21.14 |
| 2023-S1* | 25.97 | 22.94 |
| 2022-S2* | 17.86 | 19.82 |
| 2022-S1 | 16.17 | 17.31 |
| 2021-S2 | 12.78 | 11.86 |
| 2021-S1 | 12.28 | 9.73 |
| 2020-S2 | 11.84 | 9.21 |
| 2020-S1 | 11.91 | 8.85 |
| 2019-S2 | 10.88 | 8.45 |
| 2019-S1 | 10.76 | 8.36 |
| 2018-S2 | 10.12 | 7.91 |
| 2018-S1 | 9.97 | 7.42 |
| 2017-S2 | 9.97 | 7.3 |
| 2017-S1 | 9.3 | 6.99 |
| 2016-S2 | 10.04 | 7.31 |
| 2016-S1 | 10.26 | 7.16 |
| 2015-S2 | 10.47 | 7.85 |
| 2015-S1 | 10.39 | 7.64 |
| 2014-S2 | 10.55 | 8.08 |
| 2014-S1 | 10.89 | 8.33 |
| 2013-S2 | 11.08 | 8.53 |
| 2013-S1 | 11.14 | 8.56 |
| 2012-S2 | 11.16 | 8.82 |
| 2012-S1 | 11.02 | 8.8 |
| 2011-S2 | 11.28 | 9.26 |
| 2011-S1 | 11.26 | 9.36 |
| 2010-S2 | 11.28 | 9.55 |
| 2010-S1 | 11.27 | 9.45 |
| 2009-S2 | 11.62 | 10.02 |
| 2009-S1 | 11.84 | 10 |
| 2008-S2 | 10.72 | 9.46 |
| 2008-S1 | 10.64 | 8.43 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2025
Region
Austria
Survey time period
2008 to 2025
Supplementary notes
The data refer to Section Electricity price of the Eurostat Database Statistic, online data code NRG_PC_205.
Non-household sector includes industry, services, offices, agriculture, etc.
Figures do not include VAT as well as deductible taxes and other levies.
*·¡²õ³Ù¾±³¾²¹³Ù±ð»å.Ìý
Figures were rounded.
Citation formats









