| Property type | Single-family detached home | Terraced house | Corner house | Two-family house | Semi-detached house | Apartment building |
|---|---|---|---|---|---|---|
| Q3 2023 | -4.6% | -4.3% | -4.4% | -4.9% | -5% | -4.5% |
| Q2 2023 | -5% | -5.4% | -5.4% | -4.8% | -4.3% | -6.5% |
| Q1 2023 | -0.3% | -1.7% | -0.8% | -0.6% | 1.6% | -2.8% |
| Q4 2022 | 5.6% | 4.9% | 4.6% | 4.3% | 7.5% | 2.4% |
| Q3 2022 | 12.3% | 11.6% | 11.3% | 12% | 13.7% | 9.7% |
| Q2 2022 | 18.7% | 18.9% | 18.3% | 17.8% | 19.2% | 16.2% |
| Q1 2022 | 20.5% | 20.8% | 20.1% | 19.9% | 20.8% | 18.7% |
| Q4 2021 | 19.9% | 20.1% | 19.9% | 20.9% | 19.3% | 17.7% |
| Q3 2021 | 17.8% | 17.9% | 17.9% | 17.9% | 17.7% | 15.6% |
| Q2 2021 | 13.3% | 13% | 13.2% | 13.5% | 13.5% | 11.4% |
| Q1 2021 | 10.7% | 10.9% | 10.9% | 11.4% | 9.8% | 8.4% |
| Q4 2020 | 8.9% | 9.5% | 9.3% | 8.8% | 8.2% | 7.8% |
| Q3 2020 | 8% | 8.8% | 8.5% | 7.8% | 7.1% | 8.3% |
| Q2 2020 | 7.3% | 7.8% | 7.9% | 7.3% | 6.6% | 8.5% |
| Q1 2020 | 6.4% | 6.7% | 6.7% | 6% | 6.2% | 7.8% |
| Q4 2019 | 6.1% | 6.1% | 6.4% | 5.5% | 6.3% | 6.8% |
| Q3 2019 | 6.1% | 6.3% | 6.5% | 5.6% | 5.9% | 7.2% |
| Q2 2019 | 6.9% | 7.4% | 6.7% | 6.3% | 6.8% | 9% |
| Q1 2019 | 7.5% | 7.9% | 8.1% | 6.7% | 7% | 10.7% |
| Q4 2018 | 8.3% | 8.9% | 8.7% | 7.5% | 7.7% | 12.9% |
| Q3 2018 | 8.6% | 9.1% | 8.9% | 8% | 8.1% | 12.8% |
| Q2 2018 | 8.1% | 8.9% | 9.2% | 7.8% | 6.8% | 13.2% |
| Q1 2018 | 8.4% | 8.9% | 8.7% | 7.8% | 8.1% | 12.5% |
| Q4 2017 | 7.7% | 8.1% | 8.4% | 7.3% | 7% | 11.9% |
| Q3 2017 | 6.9% | 7.8% | 7.7% | 6.7% | 5.6% | 11.6% |
| Q2 2017 | 7.3% | 7.8% | 7.6% | 6.7% | 6.8% | 10.4% |
| Q1 2017 | 6.2% | 7.2% | 6.8% | 6.3% | 4.9% | 10.3% |
| Q4 2016 | 5.7% | 6.5% | 6.7% | 5.8% | 4.3% | 8.6% |
| Q3 2016 | 5.3% | 6% | 5.6% | 5.7% | 4.3% | 7.6% |
| Q2 2016 | 4% | 5.1% | 5.4% | 4.4% | 2% | 6.8% |
| Q1 2016 | 3.9% | 4.8% | 4.5% | 4.2% | 2.5% | 5.2% |
| Q4 2015 | 3.4% | 4% | 3.4% | 3.5% | 2.6% | 4.2% |
| Q3 2015 | 2.7% | 3.6% | 4.1% | 2.4% | 1.3% | 4.2% |
| Q2 2015 | 2.4% | 3.3% | 2.7% | 2.4% | 1.2% | 3.3% |
| Q1 2015 | 2.3% | 2.6% | 3.1% | 2.5% | 1.2% | 3.2% |
| Q4 2014* | - | - | - | - | - | - |
| Q3 2014 | 1.7% | 2.5% | 2.2% | 1.6% | 0.5% | 2.4% |
| Q2 2014 | 1.2% | 1.4% | 1.5% | 1.1% | 0.9% | 1.4% |
| Q1 2014 | -1.5% | -0.7% | -1.3% | -1.2% | -2.8% | -0.9% |
| Q4 2013 | -4.4% | -3.4% | -4.1% | -4.5% | -5.5% | -3.3% |
| Q3 2013 | -4.6% | -3.9% | -4% | -4.4% | -5.6% | -4.7% |
| Q2 2013 | -8.9% | -7.5% | -8.5% | -9.3% | -10.3% | -7.5% |
| Q1 2013 | -8.7% | -7.5% | -7.6% | -9.1% | -10.3% | -7.6% |
| Q4 2012 | -7.6% | -6.5% | -6.5% | -8.2% | -9.1% | -7.3% |
| Q3 2012 | -8.7% | -7.8% | -8.4% | -8.9% | -9.8% | -7.6% |
| Q2 2012 | -5.6% | -4.8% | -5.1% | -6% | -6.4% | -5.3% |
| Q1 2012 | -4% | -3.6% | -4% | -4.7% | -4.1% | -4.9% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2023
Region
Netherlands
Survey time period
Q31 2012 to Q3 2023
Supplementary notes
* The source does not provide data for Q4 2014.
Citation formats









