| Characteristic | Groningen | Friesland | Drenthe | Overijssel | Flevoland | Gelderland | Utrecht | Noord-Holland | Zuid-Holland | Zeeland | Noord-Brabant | Limburg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 5,685 | 6,456 | 5,522 | 11,295 | 5,085 | 20,998 | 15,105 | 31,435 | 38,334 | 4,697 | 27,167 | 10,624 |
| 2022 | 6,236 | 7,105 | 5,729 | 12,004 | 5,741 | 22,176 | 15,546 | 32,369 | 40,189 | 5,049 | 28,700 | 12,259 |
| 2021 | 7,076 | 8,248 | 6,915 | 14,162 | 6,442 | 25,384 | 18,020 | 37,523 | 47,397 | 5,719 | 34,910 | 14,291 |
| 2020 | 7,767 | 8,870 | 7,498 | 15,552 | 6,539 | 27,371 | 18,120 | 38,023 | 47,764 | 6,470 | 36,700 | 14,837 |
| 2019 | 7,400 | 8,468 | 6,974 | 14,043 | 6,326 | 25,701 | 17,332 | 35,702 | 45,018 | 5,733 | 32,488 | 13,410 |
| 2018 | 7,133 | 8,311 | 7,076 | 14,293 | 5,739 | 25,645 | 16,756 | 34,949 | 45,661 | 5,827 | 33,596 | 13,505 |
| 2017 | 7,297 | 8,977 | 7,521 | 15,470 | 6,426 | 28,433 | 18,688 | 39,849 | 52,198 | 5,997 | 36,329 | 14,675 |
| 2016 | 6,435 | 7,590 | 6,122 | 13,097 | 5,165 | 23,910 | 18,290 | 39,443 | 46,512 | 5,106 | 30,762 | 12,361 |
| 2015 | 5,420 | 6,277 | 5,011 | 10,462 | 4,020 | 19,088 | 15,400 | 35,378 | 37,498 | 4,267 | 25,304 | 10,168 |
| 2014 | 4,748 | 5,443 | 4,208 | 9,171 | 3,367 | 16,477 | 13,264 | 30,225 | 31,269 | 3,998 | 22,286 | 9,055 |
| 2013 | 3,590 | 3,878 | 3,264 | 6,840 | 2,508 | 12,060 | 8,642 | 20,358 | 23,116 | 3,193 | 15,683 | 6,962 |
| 2012 | 3,722 | 4,031 | 3,385 | 7,843 | 2,564 | 12,752 | 9,504 | 21,010 | 24,917 | 3,392 | 16,583 | 7,558 |
| 2011 | 4,093 | 4,365 | 3,446 | 7,542 | 2,576 | 13,002 | 9,978 | 22,025 | 26,328 | 3,311 | 16,697 | 7,376 |
| 2010 | 4,347 | 4,720 | 3,663 | 7,820 | 2,699 | 13,880 | 10,273 | 22,690 | 27,793 | 3,254 | 17,330 | 7,658 |
| 2009 | 4,403 | 4,634 | 3,743 | 7,853 | 3,056 | 13,820 | 10,113 | 22,166 | 29,382 | 3,259 | 17,187 | 7,916 |
| 2008 | 5,993 | 6,667 | 5,410 | 11,266 | 4,680 | 19,749 | 15,116 | 31,167 | 40,933 | 4,610 | 26,023 | 10,778 |
| 2007 | 6,850 | 7,752 | 5,676 | 12,224 | 5,233 | 21,961 | 15,901 | 34,217 | 45,709 | 5,133 | 29,294 | 12,451 |
| 2006 | 7,052 | 8,154 | 6,196 | 12,729 | 5,507 | 23,479 | 16,756 | 35,127 | 46,131 | 5,266 | 30,558 | 12,812 |
| 2005 | 6,837 | 7,978 | 6,150 | 12,843 | 5,185 | 23,048 | 16,230 | 34,239 | 46,171 | 5,383 | 29,671 | 12,894 |
| 2004 | 6,668 | 7,705 | 5,636 | 12,006 | 5,005 | 21,100 | 14,964 | 31,065 | 43,741 | 4,827 | 26,867 | 12,357 |
| 2003 | 6,703 | 7,992 | 5,805 | 12,418 | 5,642 | 21,572 | 14,724 | 28,831 | 44,710 | 4,823 | 27,410 | 12,776 |
| 2002 | 6,901 | 7,874 | 6,133 | 12,599 | 6,144 | 21,579 | 15,306 | 29,452 | 46,321 | 4,940 | 28,253 | 12,884 |
| 2001 | 6,850 | 7,963 | 6,110 | 11,903 | 6,593 | 21,238 | 15,487 | 28,499 | 44,689 | 5,256 | 28,387 | 12,762 |
| 2000 | 6,871 | 7,576 | 6,583 | 11,035 | 5,786 | 20,299 | 15,353 | 27,773 | 43,079 | 5,131 | 28,002 | 11,870 |
| 1999 | 7,943 | 8,585 | 7,028 | 13,148 | 6,814 | 22,651 | 15,806 | 28,187 | 45,417 | 5,776 | 29,940 | 13,243 |
| 1998 | 6,971 | 7,537 | 6,778 | 12,242 | 6,327 | 20,743 | 14,766 | 25,940 | 45,706 | 5,079 | 28,337 | 12,196 |
| 1997 | 6,780 | 7,666 | 6,976 | 11,957 | 4,921 | 20,824 | 15,127 | 26,015 | 40,860 | 5,147 | 27,506 | 11,855 |
| 1996 | 6,721 | 7,643 | 5,948 | 11,631 | 4,066 | 19,467 | 14,896 | 23,975 | 39,957 | 4,526 | 25,935 | 10,986 |
| 1995 | 5,512 | 6,856 | 5,070 | 9,586 | 2,737 | 17,366 | 12,330 | 22,047 | 36,098 | 3,968 | 23,502 | 9,496 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2024
Region
Netherlands
Survey time period
1995 to 2023
Special properties
Concerns sold houses that were not newly-constructed (in Dutch verkochte bestaande koopwoningen)
Citation formats









