| Characteristic | Amsterdam | The Hague | Rotterdam | Utrecht |
|---|---|---|---|---|
| Q2 2024 | 27.57 | 20.07 | 20.13 | 21.52 |
| Q1 2024 | 27 | 19.39 | 19.53 | 20.67 |
| Q4 2023 | 27.28 | 19.35 | 19.18 | 20.17 |
| Q3 2023 | 27.32 | 19.14 | 19.14 | 20.35 |
| Q2 2023 | 26.55 | 18.57 | 18.64 | 21.08 |
| Q1 2023 | 25.68 | 18.19 | 17.91 | 19.83 |
| Q4 2022 | 25.75 | 17.85 | 17.5 | 19.3 |
| Q3 2022 | 25.24 | 17.87 | 17.51 | 20.23 |
| Q2 2022 | 24.67 | 17.3 | 17.37 | 20.06 |
| Q1 2022 | 24.29 | 17.1 | 17.1 | 19.55 |
| Q4 2021 | 23.23 | 16.85 | 17.1 | 19.11 |
| Q3 2021 | 22.89 | 16.74 | 16.83 | 19 |
| Q2 2021 | 22.28 | 16.59 | 16.18 | 18.71 |
| Q1 2021 | 22.37 | 16.35 | 15.92 | 18.67 |
| Q4 2020 | 22.08 | 15.83 | 15.48 | 17.81 |
| Q3 2020 | 22.09 | 16.2 | 16 | 17.47 |
| Q2 2020 | 23.09 | 16.2 | 16.33 | 17.81 |
| Q1 2020 | 23.5 | 16.53 | 16.49 | 17.9 |
| Q4 2019 | 23.68 | 16.34 | 16.26 | 17.8 |
| Q3 2019 | 23.47 | 16.24 | 15.95 | 18 |
| Q2 2019 | 23.42 | 16.28 | 16.3 | 16.87 |
| Q1 2019 | 23.28 | 15.96 | 16.29 | 17.27 |
| Q4 2018 | 22.98 | 15.87 | 15.76 | 17.21 |
| Q3 2018 | 22.83 | 15.92 | 16.5 | 16.57 |
| Q2 2018 | 22.79 | 15.65 | 15.85 | 16.63 |
| Q1 2018 | 22.48 | 15.25 | 15 | 16.05 |
| Q4 2017 | 22.27 | 15.26 | 15.14 | 15.24 |
| Q3 2017 | 22.06 | 14.9 | 14.43 | 15.89 |
| Q2 2017 | 22.28 | 14.6 | 14.07 | 16.44 |
| Q1 2017 | 22 | 14.56 | 14.26 | 15.85 |
| Q4 2016 | 22.02 | 14.55 | 13.72 | 15.56 |
| Q3 2016 | 21.96 | 14.63 | 14.35 | 15.57 |
| Q2 2016 | 21.98 | 14.46 | 14.22 | 15.35 |
| Q1 2016 | 22.34 | 14.3 | 13.66 | 15.26 |
| Q4 2015 | 22.28 | 14.5 | 12.98 | 14.59 |
| Q3 2015 | 21.04 | 14.51 | 13.08 | 14.81 |
| Q2 2015 | 20.68 | 13.74 | 13.3 | 15.06 |
| Q1 2015 | 20.04 | 13.49 | 12.67 | 14.11 |
| Q4 2014 | 20.18 | 13.68 | 12.9 | 13.81 |
| Q3 2014 | 19.31 | 13.29 | 12.51 | 14.09 |
| Q2 2014 | 19.31 | 12.87 | 12.16 | 14.04 |
| Q1 2014 | 18.83 | 12.91 | 12.28 | 14.26 |
| Q4 2013 | 18.62 | 12.89 | 12.22 | 14.14 |
| Q3 2013 | 18.51 | 13.09 | 12.19 | 14.11 |
| Q2 2013 | 18.29 | 12.88 | 12.22 | 14.27 |
| Q1 2013 | 18.93 | 13.01 | 11.82 | 14.28 |
| Q4 2012 | 18.55 | 12.43 | 12.18 | 14.74 |
| Q3 2012 | 18.11 | 13.13 | 12.53 | 14.77 |
| Q2 2012 | 17.44 | 13.07 | 12.21 | 14.19 |
| Q1 2012 | 17.59 | 12.85 | 12.18 | 14.68 |
| Q4 2011 | 18.25 | 13.26 | 13.36 | 14.66 |
| Q3 2011 | 17.13 | 12.75 | 12.05 | 14.5 |
| Q2 2011 | 16.66 | 12.94 | 11.9 | 14.06 |
| Q1 2011 | 16.57 | 13.22 | 12.2 | 14.21 |
| Q4 2010 | 16.33 | 13.12 | 12.48 | 13.21 |
| Q3 2010 | 16.08 | 12.94 | 12.23 | 13.62 |
| Q2 2010 | 16.27 | 12.9 | 12.23 | 13.56 |
| Q1 2010 | 16.32 | 13.13 | 12.29 | 13.87 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
July 2024
Netherlands
Q1 2010 to Q2 2024
Rental housing being offered on the website of the source in the specific quarter.
The source states the numbers shown, concern rental housing being offered on the website of the source in the specific quarter. These figures exclude: "houses with less than 60 square meters or larger than 300 square meters and a rent of less than 710,68 euros are included". Moreover: "No difference was made between the type of rental housing, such as houses, appartments, rooms or studios."
According to the source, the rental price per square meter was calculated: "as the monthly rental price, dived by the living surface of the respective house".









