| Characteristic | Immigrants | Emigrants | Net migration |
|---|---|---|---|
| 2023 | 98,344 | 68,172 | 30,172 |
| 2022 | 121,183 | 62,927 | 58,256 |
| 2021 | 76,278 | 49,803 | 26,475 |
| 2020 | 70,340 | 59,420 | 10,920 |
| 2019 | 83,918 | 74,597 | 9,321 |
| 2018 | 87,329 | 68,645 | 18,684 |
| 2017 | 89,382 | 64,751 | 24,631 |
| 2016 | 94,365 | 64,078 | 30,287 |
| 2015 | 98,872 | 61,078 | 37,794 |
| 2014 | 87,563 | 56,340 | 31,223 |
| 2013 | 79,218 | 59,226 | 19,992 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2024
Region
Denmark
Survey time period
2013 to 2023
Supplementary notes
Data sourced from database "INDVAN: Immigration by sex, age, country of origin and citizenship" and "UDVAN: Emigration by sex, age, country of destination and citizenship".
Citation formats









