| Characteristic | Tesco Clubcard | Sainsbury´s Nectar Card | Morrisons Match & More | MyWaitrose Card |
|---|---|---|---|---|
| Vouchers can be used as money off your overall shopping bill | 66% | 55% | 59% | 27% |
| To gain cashback from price matching | 54% | 18% | 44% | 11% |
| Vouchers for money off specific products | 48% | 29% | 22% | 22% |
| Point/vouchers which can be collected and traded in for rewards | 48% | 42% | 22% | 11% |
| Vouchers which can be used for other things i.e. petrol discounts | 35% | 23% | 23% | 10% |
| Vouchers which can be used for other retailers | 17% | 23% | 6% | 6% |
| To be the first to hear the latest news from this supermarket | 13% | 9% | 13% | 20% |
| To get free hot drinks, newspapers etc. | 5% | 3% | 5% | 64% |
| I was convinced to sign up by a member of staff | 5% | 3% | 5% | 64% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
United Kingdom
Survey time period
2015*
Number of respondents
1587*
Supplementary notes
* Base: All respondents with a Tesco Clubcard (664); with a Sainsbury’s Nectar Card (522); with a Morrisons Match & More card (278); with a MyWaitrose card (123).
** The source does not show the date of survey.
Citation formats









