| Characteristic | Stockholm | East-Central Sweden | Småland and islands | South Sweden | West Sweden | North-Central Sweden | Central Norrland | Upper Norrland |
|---|---|---|---|---|---|---|---|---|
| Q4 2023 | 26,067 | 10,532 | 4,023 | 9,179 | 14,604 | 3,577 | 1,772 | 4,822 |
| Q3 2023 | 27,689 | 11,731 | 5,446 | 8,484 | 15,589 | 5,328 | 1,466 | 7,337 |
| Q2 2023 | 36,785 | 15,340 | 7,796 | 12,538 | 18,671 | 6,740 | 2,454 | 6,241 |
| Q1 2023 | 42,623 | 17,079 | 6,598 | 11,803 | 23,752 | 6,679 | 2,387 | 6,611 |
| Q4 2022 | 33,333 | 14,481 | 4,727 | 11,976 | 17,006 | 4,969 | 2,346 | 4,468 |
| Q3 2022 | 41,722 | 13,821 | 6,004 | 14,238 | 20,656 | 6,384 | 2,974 | 3,571 |
| Q2 2022 | 46,698 | 16,659 | 9,079 | 16,765 | 24,112 | 7,625 | 3,134 | 5,344 |
| Q1 2022 | 45,361 | 16,890 | 7,519 | 14,922 | 21,480 | 6,585 | 2,547 | 4,947 |
| Q4 2021 | 37,782 | 10,256 | 5,977 | 12,358 | 15,928 | 4,972 | 2,119 | 2,961 |
| Q3 2021 | 35,405 | 10,464 | 5,046 | 9,949 | 14,230 | 3,952 | 2,503 | 3,413 |
| Q2 2021 | 33,493 | 10,263 | 5,274 | 11,438 | 14,558 | 4,710 | 2,955 | 4,187 |
| Q1 2021 | 22,647 | 9,519 | 4,900 | 9,118 | 10,908 | 3,491 | 1,177 | 2,967 |
| Q4 2020 | 21,328 | 6,038 | 3,008 | 7,421 | 8,499 | 2,660 | 1,125 | 2,026 |
| Q3 2020 | 18,292 | 6,137 | 2,840 | 6,705 | 7,667 | 3,418 | 1,427 | 1,959 |
| Q2 2020 | 18,129 | 7,238 | 3,068 | 7,576 | 7,429 | 2,454 | 1,901 | 1,918 |
| Q1 2020 | 30,034 | 10,855 | 5,814 | 12,182 | 14,802 | 4,321 | 1,803 | 3,200 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2024
Region
Sweden
Survey time period
Q1 2020 to Q4 2023
Supplementary notes
Citation formats









