| Characteristic | Manufacturing and Mining and quarrying | Construction | Wholesale and retail trade; repair of motor vehicles and motorcycles | Transportation and storage | Accommodation and food service activities | Tourism industries |
|---|---|---|---|---|---|---|
| Q3 2023 | 24,475 | 18,658 | 28,040 | 14,880 | 19,416 | 34,431 |
| Q2 2023 | 23,617 | 18,297 | 28,173 | 14,104 | 18,529 | 32,085 |
| Q1 2023 | 22,451 | 17,001 | 27,311 | 12,690 | 16,472 | 27,800 |
| Q4 2022 | 23,066 | 17,468 | 27,990 | 12,811 | 17,586 | 29,078 |
| Q3 2022 | 23,013 | 17,203 | 27,424 | 13,570 | 18,912 | 31,752 |
| Q2 2022 | 22,838 | 16,578 | 27,399 | 12,768 | 17,123 | 28,365 |
| Q1 2022 | 21,850 | 15,070 | 26,469 | 11,114 | 14,113 | 23,017 |
| Q4 2021 | 22,296 | 15,422 | 27,185 | 11,059 | 15,269 | 24,254 |
| Q3 2021 | 22,492 | 15,439 | 26,798 | 11,266 | 15,491 | 24,877 |
| Q2 2021 | 21,961 | 14,926 | 26,288 | 9,726 | 11,505 | 18,034 |
| Q1 2021 | 20,633 | 13,591 | 25,212 | 8,975 | 9,153 | 14,424 |
| Q4 2020 | 21,171 | 14,167 | 25,683 | 9,370 | 9,466 | 15,292 |
| Q3 2020 | 21,828 | 14,499 | 25,477 | 11,106 | 12,400 | 20,995 |
| Q2 2020 | 21,571 | 14,073 | 25,152 | 11,777 | 11,697 | 21,405 |
| Q1 2020 | 21,238 | 13,883 | 25,545 | 12,560 | 14,896 | 26,222 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2023
Region
Iceland
Survey time period
Q1 2020 to Q3 2023
Age group
16-74 years
Citation formats









