| Characteristic | 2019 | 2020 | 2021 |
|---|---|---|---|
| Cardiff Castle | 502.2 | 195.9 | 372.6 |
| Folly Farm | 438.2 | 203.1 | 348.7 |
| Portmeirion | 245.7 | 128.6 | 285.2 |
| LC Swansea | 678.7 | 185.3 | 285 |
| Bodnant Garden | 271.3 | 106.7 | 239.8 |
| Nova | 150 | - | 200 |
| Zip World Forest | 223.5 | 121 | 180.2 |
| Zip World Slate Caverns | 179 | 46 | 160.3 |
| Conwy Castle | 212.4 | 35.6 | 152.3 |
| Zip World Penrhyn Quarry | 145 | 80.6 | 142.9 |
Download
Sources
Release date
August 2022
Region
United Kingdom (Wales)
Survey time period
2019 to 2021
Number of respondents
323 attractions*
Special properties
visitor attractions are ranked based on the highest number of visits in 2021
Method of interview
Online survey
Supplementary notes
*The number of surveyed attractions was as follows: 2019 = 299; 2020 = 260; 2021 = 323.
2019 figures for Cardiff Castle, LC Swansea, and Nova were estimated. 2020 data for Nova was not available and for LC Swansea was estimated. 2021 figures for LC Swansea and Nova were estimated.
Figures have been rounded.
Citation formats









