| Characteristic | White | Undeclared | Hispanic or Latino | Black | Asian | Other groups | 2+ races |
|---|---|---|---|---|---|---|---|
| * Administrative | 34.43% | 13.11% | 13.93% | 18.85% | 13.11% | 0.82% | 5.74% |
| Business Organization (Sales) | 58.73% | 8.6% | 5.43% | 10.86% | 11.76% | 0% | 3.62% |
| Complex | 46% | 18% | 1% | 20% | 10% | 0% | 4% |
| BuzzFeed + Tasty | 50.21% | 8.64% | 7.82% | 16.46% | 12.76% | 0.82% | 3.29% |
| First We Feast | 60% | 13.33% | 6.67% | 6.67% | 13.33% | 0% | 0% |
| Huffpost | 55.65% | 7.26% | 7.26% | 13.71% | 9.68% | 3.23% | 3.23% |
| Tech Org | 58.06% | 5.38% | 7.53% | 3.23% | 18.28% | 0% | 7.53% |
Download
Source
Release date
November 2023
Region
United States
Survey time period
2023
Supplementary notes
* BuzzFeed's Administrative division includes areas like HR, legal, finance, accounting, and communications.
This reporting adheres to the Equal Employment Opportunity Commission’s designated identity selections for compliance and standardization. The full identification given for each item are White (Not Hispanic or Latino), Asian (Not Hispanic or Latino), Black or African American (Not Hispanic or Latino), Hispanic or Latino, American Indian or Alaska Native (Not Hispanic or Latin), Native Hawaiian or Other Pacific Islander (Not Hispanic or Latino), and Two or More Races (Not Hispanic or Latino)
Citation formats









