| Characteristic | White | Undeclared | Hispanic or Latino | Black | Asian | Other groups | 2+ races |
|---|---|---|---|---|---|---|---|
| 2 | 15.15% | 27.27% | 0% | 7.96% | 27.27% | 0% | 3.03% |
| 3 | 25% | 17.86% | 3.57% | 27.27% | 17.86% | 0% | 0% |
| 4 | 36.8% | 8.8% | 11.2% | 35.71% | 15.2% | 0% | 7.2% |
| 5 | 43.06% | 13.43% | 10.65% | 20.8% | 11.11% | 1.39% | 5.09% |
| 6 | 62.62% | 4.37% | 5.83% | 15.28% | 11.17% | 1.94% | 5.83% |
| 7 | 69.57% | 5.43% | 7.61% | 8.25% | 8.7% | 0% | 0% |
| 8 | 74.29% | 5.71% | 2.86% | 8.7% | 8.57% | 0% | 1.43% |
| 9 | 58.54% | 2.44% | 4.88% | 7.14% | 17.07% | 0% | 4.88% |
| 10 | 68.18% | 4.55% | 3.55% | 12.2% | 13.64% | 0% | 0% |
| 11 | 55.56% | 22.22% | 0% | 9.09% | 0% | 0% | 0% |
| 12 | 60% | 20% | 0% | 22.22% | 0% | 0% | 0% |
| 13 | 75% | 0% | 25% | 0% | 0% | 0% | 0% |
| 14 | 33.33% | 0% | 33.33% | 0% | 33.33% | 0% | 0% |
Download
Source
Release date
November 2023
Region
United States
Survey time period
2023
Supplementary notes
BuzzFeed reports that it complies with US government requirements for collecting racial diversity data, following the guidelines set by the Equal Employment Opportunity Commission in previous reports for the topic. The company acknowledges that the current method of collecting race/ethnicity data may feel outdated. Despite collecting more complete information, the company currently does not use this data for reporting but encourages employees to complete an additional survey that allows for more detailed race/ethnicity identification. This includes categories such as African, Caribbean, East Asian, South Asian, Southeast Asian, Middle Eastern, and Native American.
Citation formats









