| Characteristic | CBC conventional television | Private conventional television | Discretionary services, VOD |
|---|---|---|---|
| 2023 | 894 | 1,390 | 3,785 |
| 2022 | 983 | 1,497 | 4,043 |
| 2021 | 1,061 | 1,424 | 3,960 |
| 2020 | 926 | 1,332 | 3,929 |
| 2019 | 947 | 1,553 | 4,234 |
| 2018 | 1,063 | 1,541 | 4,248 |
| 2017 | 944 | 1,608 | 4,365 |
| 2016 | 1,185 | 1,678 | 4,416 |
| 2015 | 1,107 | 1,757 | 4,290 |
| 2014 | 1,328 | 1,804 | 4,249 |
| 2013 | 1,247 | 1,944 | 4,091 |
| 2012 | 1,369 | 2,038 | 3,968 |
| 2011 | 1,339 | 2,139 | 3,748 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
August 2024
Region
Canada
Survey time period
2011 to 2023
Supplementary notes
Revenue totals include: CBC/SRC conventional television, private conventional television, and pay, PPV, VOD, and specialty/discretionary services. Total revenues include 鈥渙ther revenues鈥 (i.e., those tied to a broadcasting license but not stemming from broadcasting activities, for example, fundraisers) and funding from the Local Programming Improvement Fund (LPIF).
Figures for periods before 2013 come from previous reporting.
Figures are rounded.
Citation formats









