| Production of commercials | Turnover 2020 (in million €) | Turnover 2019 (in million €) | Turnover 2018 (in million €) | Change (in %) | Number of films shot | Permanent employees |
|---|---|---|---|---|---|---|
| Markenfilm-Gruppe, Berlin/Hamburg/Wedel | 53 | 63 | 66.2 | -15.9 | - | 220 |
| Tempomedia, Berlin/Frankfurt/Hamburg | 28.5 | 33.2 | 38.3 | -14.2 | - | 30 |
| 27 Kilometer Entertainment, Hamburg | 20.3 | 17.8 | 16.3 | 14 | 167 | 51 |
| E+P Films, Hamburg/Munich | 20.1 | 20.6 | 21.2 | -2.4 | 96 | 30 |
| Bubbles Film, Hamburg | 8.4 | - | - | - | - | 12 |
| Element E, Hamburg | 7.1 | 7.1 | 6.9 | 0 | 29 | 19 |
| Palladium, Cologne | 6.6 | 8.6 | 8.4 | -27.9 | 8 | 5 |
| It’s us Media, Berlin | 6.2 | 8.6 | 9.2 | -27.9 | 42 | 15 |
| Film Deluxe, Berlin | 6 | 6 | 7 | 0 | 26 | 14 |
| 539090 Filmproductions, Hamburg | 5.9 | 6.6 | 6.9 | -10.6 | 21 | 6 |
| Rabbicorn Films, Hamburg | 5.7 | 7.3 | 9.7 | -21.9 | 25 | 8 |
| Spreadfilms, Traunstein | 3.1 | 3 | 3.3 | 3.3 | 160 | 38 |
| Recom Film, Stuttgart | 2.3 | 2.1 | - | 9.5 | 21 | 15 |
| Power to the Artists Gruppe, Hamburg | 2 | - | - | - | - | 7 |
| Frankfurt Film, Frankfurt | 1.8 | - | - | - | - | - |
Download
Source
Release date
September 2021
Region
Germany
Survey time period
2020
Supplementary notes
Empty field= no figures, no comparison possible, not available.
Notes:
* International group with German headquarters in Munich - revenue Germany only> 3.8 million euros.
Citation formats









