| Characteristic | Significant increase | Increase | Stay the same | Decrease | Significant decrease |
|---|---|---|---|---|---|
| 2023 | 1% | 16% | 46% | 33% | 4% |
| 2022 | 10% | 47% | 38% | 5% | 0% |
| 2021 | 6% | 31% | 46% | 15% | 3% |
| 2020 | 4% | 32% | 52% | 12% | 1% |
| 2019 | 3% | 32% | 56% | 8% | 0% |
| 2018 | 8% | 44% | 39% | 7% | 2% |
| 2017 | 5% | 33% | 47% | 13% | 3% |
| 2016 | 5% | 41% | 49% | 5% | 0% |
| 2015 | 2% | 34% | 55% | 9% | 2% |
| 2014 | 3% | 36% | 53% | 8% | 0% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
November 2023
Region
Europe
Survey time period
2013 to 2022
Number of respondents
1,038 respondents
Age group
18 years and older
Special properties
industry experts, including investors, fund managers, developers, property companies, lenders, brokers, advisers and consultants.
Method of interview
Face-to-face interview, online survey
Supplementary notes
Percentage points exceeding 100 percent are due to rounding.
1,038 property professionals completed surveys, were interviewed or took part in a series of roundtable meetings across Europe as a part of the research for this report.
Citation formats









