| Characteristic | Index value in points |
|---|---|
| Netherlands | 88.9 |
| Switzerland | 88.69 |
| Belgium | 88.55 |
| United Kingdom | 87.45 |
| Sweden | 86.87 |
| Austria | 86.78 |
| Germany | 86.4 |
| Denmark | 85.34 |
| France | 85.23 |
| Finland | 85.16 |
| Luxembourg | 84.79 |
| Norway | 83.84 |
| Spain | 83.57 |
| Greece | 83.14 |
| Portugal | 82.98 |
| Ireland | 82.87 |
| Singapore | 82.71 |
| Canada | 82.11 |
| Hungary | 82.01 |
| Italy | 81.87 |
| Czech Republic | 81.86 |
| Estonia | 80.64 |
| Slovak Republic | 80.17 |
| Croatia | 79.92 |
| Malaysia | 79.6 |
| Australia | 79.49 |
| Slovenia | 79.49 |
| United States | 79.36 |
| Malta | 79.12 |
| Lithuania | 78.97 |
| Korea, Rep | 78.39 |
| Poland | 77.7 |
| Bulgaria | 77.58 |
| Serbia | 77.36 |
| United Arab Emirates | 77.33 |
| Cyprus | 77.26 |
| Romania | 77.08 |
| Latvia | 75.74 |
| New Zealand | 74.94 |
| Israel | 74.84 |
| Chile | 74.3 |
| Japan | 74.01 |
| Qatar | 73.26 |
| Jordan | 72.51 |
| Uruguay | 72.39 |
| Thailand | 71.84 |
| Ukraine | 71.31 |
| Montenegro | 71.27 |
| Iceland | 71.09 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2025
Region
Worldwide
Survey time period
2025
Citation formats









