| Characteristic | Index value in points |
|---|---|
| Singapore | 93.66 |
| Netherlands | 89.79 |
| Belgium | 88.05 |
| Ireland | 87.65 |
| United Arab Emirates | 87.58 |
| Switzerland | 86.96 |
| Luxembourg | 86.35 |
| Malta | 86.08 |
| Estonia | 85.96 |
| Cyprus | 85.29 |
| Denmark | 84.85 |
| Finland | 84.36 |
| Mauritius | 84.23 |
| Hong Kong SAR, China | 84.18 |
| Sweden | 84.05 |
| Bahrain | 83.79 |
| Austria | 82.96 |
| Hungary | 82.37 |
| United Kingdom | 81.91 |
| Latvia | 81.87 |
| Germany | 81.85 |
| France | 81.28 |
| Slovak Republic | 81.16 |
| Czech Republic | 81 |
| Portugal | 80.84 |
| Lithuania | 80.13 |
| Georgia | 79.66 |
| Montenegro | 78.62 |
| Greece | 78.26 |
| Qatar | 77.78 |
| Slovenia | 77.74 |
| Norway | 77.56 |
| Spain | 77.45 |
| Croatia | 76.62 |
| Seychelles | 76.15 |
| Malaysia | 75.17 |
| High income | 74.87 |
| Lebanon | 74.45 |
| San Marino | 73.63 |
| Europe and Central Asia | 73.59 |
| Macao SAR, China | 73.52 |
| Serbia | 73.31 |
| Cayman Islands | 73.27 |
| Poland | 73.11 |
| Andorra | 73.1 |
| Panama | 72.63 |
| Italy | 72.57 |
| Romania | 72.37 |
| Canada | 72.18 |
| Israel | 72.01 |
| Micronesia, Fed Sts | 71.97 |
| Bulgaria | 71.44 |
| Jordan | 71.41 |
| Kuwait | 71.14 |
| Chile | 71.03 |
| Japan | 70.89 |
| Iceland | 70.08 |
| Thailand | 69.91 |
| Albania | 69.85 |
| Armenia | 69.18 |
| North Macedonia | 68.91 |
| Maldives | 68.37 |
| Oman | 67.92 |
| Costa Rica | 67.81 |
| Australia | 67.75 |
| Korea, Rep | 67.35 |
| Azerbaijan | 66.99 |
| North America | 66.58 |
| United States | 66.27 |
| New Zealand | 66.23 |
| Nicaragua | 65.99 |
| Peru | 65.17 |
| Mozambique | 65.08 |
| Brunei Darussalam | 64.86 |
| Ukraine | 64.48 |
| Cambodia | 63.94 |
| Marshall Islands | 63.71 |
| Antigua and Barbuda | 63.67 |
| Equatorial Guinea | 63.43 |
| Vanuatu | 63.35 |
| Moldova | 63.14 |
| Palau | 62.99 |
| Uruguay | 62.77 |
| Mongolia | 62.72 |
| East Asia and Pacific | 62.15 |
| Saudi Arabia | 61.99 |
| Trinidad and Tobago | 61.49 |
| Bermuda | 61.28 |
| Kiribati | 61.26 |
| Mexico | 60.92 |
| Zambia | 60.9 |
| Middle East and North Africa | 60.6 |
| El Salvador | 60.54 |
| Belarus | 60.47 |
| Grenada | 60.33 |
| St Lucia | 60.11 |
| Vietnam | 59.57 |
| Morocco | 59.35 |
| Guyana | 59.18 |
| Djibouti | 59.14 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2024
Region
Worldwide
Survey time period
2022
Citation formats









