| Characteristic | Index value in points |
|---|---|
| Germany | 97.8 |
| France | 97.69 |
| Italy | 97.69 |
| United Kingdom | 97.39 |
| Spain | 96.98 |
| Belgium | 96.53 |
| Sweden | 96.35 |
| Switzerland | 95.84 |
| Austria | 95.38 |
| Netherlands | 95 |
| Portugal | 93.34 |
| Finland | 93.2 |
| Turkey | 92.6 |
| Poland | 92.58 |
| Russian Federation | 92.32 |
| United States | 92.17 |
| India | 92.15 |
| Canada | 91.71 |
| Denmark | 91.47 |
| Greece | 91.46 |
| Egypt, Arab Rep | 91.38 |
| Korea, Rep | 90.83 |
| Argentina | 90.7 |
| China | 90.29 |
| Romania | 90.22 |
| Hungary | 89.9 |
| Norway | 89.47 |
| Brazil | 89.34 |
| Czechia | 89.15 |
| South Africa | 88.94 |
| Ukraine | 88.35 |
| Mexico | 87.51 |
| Australia | 87.14 |
| Indonesia | 87.12 |
| Morocco | 87.05 |
| Bulgaria | 85.99 |
| Chile | 85.53 |
| Serbia | 85.34 |
| Pakistan | 85.14 |
| Malaysia | 85.04 |
| Croatia | 84.77 |
| Slovak Republic | 84.48 |
| Nigeria | 84.36 |
| Tunisia | 83.55 |
| Senegal | 82.37 |
| Ghana | 82.26 |
| Thailand | 81.92 |
| Ireland | 81.91 |
| Uruguay | 81.4 |
| Philippines | 81.35 |
| Jordan | 81.13 |
| Slovenia | 80.7 |
| Luxembourg | 80.39 |
| Algeria | 79.88 |
| Japan | 79.63 |
| Colombia | 79.3 |
| Kenya | 79.28 |
| Lithuania | 79.22 |
| Peru | 78.75 |
| Iran, Islamic Rep | 78.28 |
| New Zealand | 77.31 |
| Ecuador | 76.99 |
| Estonia | 76.75 |
| Guatemala | 76.33 |
| Ethiopia | 76.23 |
| Sri Lanka | 76.13 |
| Tanzania | 75.87 |
| Cote d'Ivoire | 74.31 |
| Belarus | 74.19 |
| Bosnia and Herzegovina | 74.18 |
| Israel | 74.13 |
| Vietnam | 74.01 |
| Costa Rica | 73.86 |
| Bangladesh | 73.72 |
| Cameroon | 73.21 |
| El Salvador | 73.06 |
| Paraguay | 72.63 |
| Malta | 72.36 |
| Bolivia | 72.13 |
| Kazakhstan | 71.99 |
| Azerbaijan | 71.62 |
| Uganda | 71.6 |
| North Macedonia | 71.32 |
| Venezuela, RB | 71.05 |
| Dominican Republic | 70.84 |
| Cuba | 70.46 |
| Burkina Faso | 70.3 |
| Mali | 70.16 |
| Zambia | 69.99 |
| Armenia | 69.84 |
| Libya | 69.81 |
| Benin | 69.8 |
| Zimbabwe | 69.75 |
| Moldova | 69.49 |
| Mongolia | 68.45 |
| Cyprus | 68.3 |
| Congo, Dem Rep | 68.21 |
| Singapore | 67.91 |
| Guinea | 67.9 |
| Latvia | 67.74 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2023
Region
Worldwide
Survey time period
2021
Citation formats









