| Characteristic | Index value in points |
|---|---|
| Luxembourg | 90.25 |
| Switzerland | 89.86 |
| Hong Kong SAR, China | 89.85 |
| Monaco | 88.79 |
| Canada | 88.74 |
| Liechtenstein | 88.6 |
| Norway | 88.54 |
| Macao SAR, China | 88.31 |
| United Kingdom | 88.22 |
| Germany | 87.82 |
| Austria | 87.76 |
| Denmark | 87.71 |
| Sweden | 87.43 |
| Netherlands | 87.41 |
| Australia | 86.99 |
| Andorra | 86.99 |
| Ireland | 86.49 |
| Finland | 86.16 |
| Cyprus | 85.93 |
| France | 85.9 |
| San Marino | 85.8 |
| Singapore | 85.7 |
| Belgium | 85.65 |
| United States | 85.48 |
| Slovenia | 84.29 |
| North America | 84.18 |
| Bahamas, The | 84.17 |
| Iceland | 84.08 |
| Greece | 83.97 |
| New Zealand | 83.93 |
| Israel | 83.9 |
| Lithuania | 83.75 |
| Croatia | 83.73 |
| Czechia | 83.58 |
| Slovak Republic | 83.32 |
| Aruba | 83.29 |
| Malta | 83.2 |
| Estonia | 83.06 |
| Latvia | 82.91 |
| Spain | 82.83 |
| Faroe Islands | 82.27 |
| Malaysia | 82.13 |
| Portugal | 81.66 |
| Antigua and Barbuda | 81.38 |
| Qatar | 81.35 |
| Italy | 80.29 |
| United Arab Emirates | 80.19 |
| Korea, Rep | 80.08 |
| Hungary | 79.26 |
| Puerto Rico | 79.26 |
| Japan | 79.05 |
| Bermuda | 78.32 |
| Montenegro | 77.81 |
| New Caledonia | 77.75 |
| Barbados | 77.75 |
| Poland | 77.54 |
| Serbia | 77.26 |
| Cayman Islands | 76.65 |
| Mauritius | 76.53 |
| Romania | 76.23 |
| Dominica | 76.07 |
| Bulgaria | 76.02 |
| St Lucia | 75.89 |
| St Vincent and the Grenadines | 75.45 |
| St Kitts and Nevis | 74.82 |
| Uruguay | 74.64 |
| Palau | 74.56 |
| Brunei Darussalam | 74.11 |
| Chile | 73.63 |
| Dominican Republic | 73.37 |
| Costa Rica | 73.29 |
| Seychelles | 73.27 |
| Georgia | 73 |
| Bahrain | 72.95 |
| Panama | 72.62 |
| Saudi Arabia | 72.49 |
| Trinidad and Tobago | 72.16 |
| Greenland | 71.96 |
| Oman | 71.12 |
| Argentina | 71.07 |
| Mexico | 70.77 |
| French Polynesia | 70.42 |
| Grenada | 70.2 |
| Kuwait | 69.94 |
| Ukraine | 69.51 |
| Moldova | 69.46 |
| Jordan | 69.37 |
| Belize | 68.97 |
| Suriname | 68.89 |
| Russian Federation | 68.46 |
| Marshall Islands | 68.42 |
| Samoa | 68.25 |
| Bosnia and Herzegovina | 68.19 |
| Jamaica | 68.17 |
| Thailand | 67.64 |
| Tonga | 67.24 |
| Fiji | 66.97 |
| Lebanon | 66.82 |
| South Africa | 66.34 |
| Virgin Islands (U.S.) | 66.18 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2023
Region
Worldwide
Survey time period
2021
Citation formats









