| Characteristic | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026* |
|---|---|---|---|---|---|---|---|---|
| Search | 17.8% | 7.1% | 38.5% | 12.7% | 11.9% | 12.8% | 5.8% | 7.3% |
| Online display** | 17.4% | 10.4% | 47.2% | 10% | 11.3% | 15.1% | -20% | -25.3% |
| TV (total) | -3.5% | -11.8% | 24.1% | -1.4% | -8.9% | 3.8% | -1.2% | 3.7% |
| Out-of-home (total) | 7.6% | -46.3% | 28.9% | 31.1% | 9.7% | 7.7% | 2.3% | 3.1% |
| Digital out-of-home (DOOH) | 15.1% | -40.2% | 39% | 30% | 12.2% | 10.2% | 3% | 4.5% |
| Online classified* | -3.6% | -30.3% | 8% | 5.4% | -2.7% | -5.9% | -2.2% | -1.3% |
| Direct mail | -10.7% | -34.3% | 19% | 1.2% | -12.6% | 0.8% | 0.3% | -1.8% |
| National newsbrands (total) | -1.5% | -24.2% | 13.7% | -2.2% | -6.3% | -4.3% | -4.6% | -0.9% |
| Online national newsbrands | 7% | 0.5% | 22.7% | 2.2% | -5.8% | 2.5% | -0.9% | 2.1% |
| Radio (total) | -1.5% | -12.6% | 24.5% | 2.8% | -3.3% | 3.2% | 1.4% | 2.2% |
| Online radio | 8.6% | -5% | 52.2% | 6.9% | -7.1% | 6.7% | 14.9% | 6.2% |
| Magazine brands (total) | -8.8% | -29.4% | 20.3% | -0.8% | -9.1% | -7.2% | -5.1% | -4.6% |
| Online magazine brands | -2.3% | -24.5% | 48.8% | 1.5% | -13.7% | -5.3% | -0.2% | -2.6% |
| Regional newsbrands (total) | -10.5% | -34.7% | 8.8% | -1% | -10.1% | -3.5% | -6% | -2% |
| Online regional newsbrands | 5% | -23.3% | 26.9% | 3.3% | -7.6% | 3.8% | -2.2% | -0.3% |
| Cinema | 23.3% | -81.7% | 86.6% | 123% | -4.2% | -3.4% | 3.4% | 4.1% |
| Total UK ad spend | 6.9% | -7.2% | 34.4% | 8.8% | 6.1% | 10.4% | 6.4% | 6.6% |
Download
Sources
Release date
April 2026
Region
United Kingdom
Survey time period
2019 to 2026
Supplementary notes
* Forecast.
**For 2025 and 2026, excludes display revenues from magazine brands, news brands, radio, retail media, social media and TV. Includes audio, gaming, video outstream, display embedded formats, native advertising and section takeovers.
Citation formats









