| Characteristic | On-field | Off-field |
|---|---|---|
| Cristiano Ronaldo (Soccer) | 235 | 65 |
| Canelo Alvarez (Boxing) | 160 | 10 |
| Lionel Messi (Soccer) | 70 | 70 |
| LeBron James (Basketball) | 52.8 | 85 |
| Shohei Ohtani (Baseball) | 2.6 | 125 |
| Stephen Curry (Basketball) | 59.7 | 65 |
| Jon Rahm (Golf) | 97 | 10 |
| Karim Benzema (Soccer) | 100 | 4 |
| Kevin Durant (Basketball) | 54.8 | 49 |
| Lewis Hamilton (Auto Racing) | 70 | 30 |
| Giannis Antetokounmpo (Basketball) | 54.2 | 45 |
| Kylian Mbappé (Soccer) | 70 | 25 |
| Micah Parsons (Football) | 83.4 | 3 |
| Max Verstappen (Auto Racing) | 78 | 8 |
| Patrick Mahomes (Football) | 56.7 | 28 |
| Scottie Scheffler (Golf) | 54.6 | 30 |
| Brock Purdy (Football) | 79.1 | 4 |
| Jayson Tatum (Basketball) | 54.2 | 28 |
| Erling Haaland (Soccer) | 60 | 20 |
| Rory McIlroy (Golf) | 26.4 | 50 |
| Lamar Jackson (Football) | 71 | 2 |
| Josh Allen (Football) | 55.1 | 17.5 |
| Jake Paul (Boxing) | 60 | 10 |
| Shai Gilgeous-Alexander (Basketball) | 39.3 | 30 |
| Anthony Edwards (Basketball) | 46 | 23 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2026
Region
Worldwide
Survey time period
May 1, 2025 to May 1, 2026
Supplementary notes
Salary includes earnings derived from play on the field, court, track, ring or course, including any prize money won and bonuses.
Endorsements includes any money made off-field. It includes appearance fees, sponsorships and any other income made while not directly engaging in sport.
Citation formats









