| Characteristic | Real GDP in trillion chained (2017) U.S. dollars |
|---|---|
| Q2 2013 | 17.71 |
| Q3 2013 | 17.86 |
| Q4 2013 | 18.02 |
| Q1 2014 | 17.95 |
| Q2 2014 | 18.19 |
| Q3 2014 | 18.41 |
| Q4 2014 | 18.5 |
| Q1 2015 | 18.67 |
| Q2 2015 | 18.78 |
| Q3 2015 | 18.86 |
| Q4 2015 | 18.89 |
| Q1 2016 | 19 |
| Q2 2016 | 19.06 |
| Q3 2016 | 19.2 |
| Q4 2016 | 19.3 |
| Q1 2017 | 19.4 |
| Q2 2017 | 19.51 |
| Q3 2017 | 19.66 |
| Q4 2017 | 19.88 |
| Q1 2018 | 20.04 |
| Q2 2018 | 20.15 |
| Q3 2018 | 20.28 |
| Q4 2018 | 20.3 |
| Q1 2019 | 20.42 |
| Q2 2019 | 20.58 |
| Q3 2019 | 20.82 |
| Q4 2019 | 20.95 |
| Q1 2020 | 20.67 |
| Q2 2020 | 19.03 |
| Q3 2020 | 20.51 |
| Q4 2020 | 20.72 |
| Q1 2021 | 20.99 |
| Q2 2021 | 21.31 |
| Q3 2021 | 21.48 |
| Q4 2021 | 21.85 |
| Q1 2022 | 21.74 |
| Q2 2022 | 21.71 |
| Q3 2022 | 21.85 |
| Q4 2022 | 21.99 |
| Q1 2023 | 22.44 |
| Q2 2023 | 22.58 |
| Q3 2023 | 22.84 |
| Q4 2023 | 23.03 |
| Q1 2024 | 23.08 |
| Q2 2024 | 23.29 |
| Q3 2024 | 23.48 |
| Q4 2024 | 23.59 |
| Q1 2025 | 23.55 |
| Q2 2025 | 23.77 |
| Q3 2025 | 24.03 |
| Q4 2025 | 24.06 |
| Q1 2026 | 24.15 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2026
Region
United States
Survey time period
Q2 2013 to Q1 2026
Supplementary notes
The real estimates of gross domestic product (GDP) are measured in chained (2017) dollars. Real GDP is an inflation-adjusted measure that is based on national prices for the goods and services produced within the United States.
Data is seasonally adjusted at annual rates.
Citation formats









