| Characteristic | Real GDP in billion chained 2017 U.S. dollars |
|---|---|
| California | 3,388.9 |
| Texas | 2,277.2 |
| New York | 1,894.27 |
| Florida | 1,393.84 |
| Illinois | 913.68 |
| Pennsylvania | 818.79 |
| Ohio | 734.37 |
| Washington | 717.52 |
| Georgia | 710.41 |
| New Jersey | 688.12 |
| North Carolina | 682.39 |
| Massachusetts | 644.18 |
| Virginia | 623.95 |
| Michigan | 568.87 |
| Colorado | 458.15 |
| Arizona | 455.75 |
| Tennessee | 449.36 |
| Maryland | 436.17 |
| Indiana | 422.44 |
| Minnesota | 405.84 |
| Wisconsin | 359.6 |
| Missouri | 357.97 |
| Connecticut | 293 |
| South Carolina | 286.77 |
| Oregon | 265.99 |
| Alabama | 260.65 |
| Louisiana | 259.93 |
| Utah | 240.79 |
| Kentucky | 233.24 |
| Oklahoma | 213.49 |
| Nevada | 210.91 |
| Iowa | 208.84 |
| Kansas | 185.14 |
| Arkansas | 150.64 |
| Nebraska | 150.21 |
| District of Columbia | 145.7 |
| Mississippi | 125.36 |
| New Mexico | 120.85 |
| Idaho | 101.57 |
| New Hampshire | 96.87 |
| Hawaii | 94.14 |
| Delaware | 87.28 |
| West Virginia | 83.17 |
| Maine | 78.2 |
| Rhode Island | 64.18 |
| North Dakota | 63.55 |
| Montana | 61.94 |
| South Dakota | 58.52 |
| Alaska | 57.49 |
| Wyoming | 39.99 |
| Vermont | 36.91 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2026
Region
United States
Survey time period
2025
Special properties
chained 2017 U.S. dollars.
Supplementary notes
The real estimates of gross domestic product (GDP) by state are measured in chained (2017) dollars. Real GDP by state is an inflation-adjusted measure of each state's gross product that is based on national prices for the goods and services produced within the state.
Citation formats









