| Characteristic | UK (Starmer) | France (Macron) | Merz (Germany) | Meloni (Italy) | Sánchez (Spain) | Frederiksen (Denmark) |
|---|---|---|---|---|---|---|
| Mar 2025 | -26% | -54% | -8% | -25% | -32% | -5% |
| Apr 2025 | -33% | -52% | -10% | -22% | -27% | -3% |
| May 2025 | -43% | -52% | -27% | -15% | -32% | -4% |
| Jun 2025 | -39% | -54% | -14% | -23% | -37% | -11% |
| Jul 2025 | -44% | -52% | -31% | -15% | -34% | -8% |
| Aug 2025 | -47% | -55% | -30% | -22% | -31% | -8% |
| Sep 2025 | -55% | -65% | -35% | -18% | -30% | -12% |
| Oct 2025 | -52% | -64% | -34% | -15% | -27% | -23% |
| Nov 2025 | -55% | -67% | -40% | -20% | -27% | -20% |
| Dec 2025 | -59% | -63% | -44% | -21% | -36% | -29% |
| Jan 2026 | -57% | -63% | -43% | -22% | -31% | -8% |
| Feb 2026 | -50% | -57% | -48% | -21% | -34% | -10% |
| Mar 2026 | -53% | -57% | -43% | -23% | -26% | -10% |
| Apr 2026 | -44% | -49% | -52% | -22% | -21% | -2% |
| May 2026 | -51% | -60% | -64% | -17% | -22% | -10% |
| Jun 2026 | -46% | -56% | -64% | -14% | -30% | -9% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2026
Region
Europe
Survey time period
March 2025 to June 2026
Number of respondents
8,565*
Age group
18 years and older
Method of interview
Online panel
Supplementary notes
*Survey count for the most recent survey, county breakdown as follows:
Great Britain 2,102 adults, France 1,047 adults, Germany 2,332 adults, Denmark 1,011 adults, Spain 1,048 adults, and Italy 1,025 adults.
Citation formats









