
| Characteristic | From 10 to 19 employed persons | From 20 to 49 employed persons | From 50 to 249 employed persons | 250 people employed or more |
|---|---|---|---|---|
| 2008 | 6,248.81 | 9,134.25 | 11,422.06 | 55,847.6 |
| 2009 | 3,006.95 | 4,639.02 | 10,775.63 | 58,165.29 |
| 2010 | 3,996.84 | 4,852.31 | 9,245.77 | 52,599.82 |
| 2011 | 5,706.48 | 7,305.17 | 21,074.81 | 60,405.54 |
| 2012 | 5,985.6 | 10,048.69 | 25,573.25 | 69,884.51 |
| 2013 | 3,044.54 | 6,285.29 | 28,086.12 | 69,317.34 |
| 2014 | 7,623.03 | 9,609.02 | 31,618.2 | 87,201.28 |
| 2015 | 8,923.91 | 12,554.1 | 19,587.61 | 107,492.66 |
| 2016 | 8,954.47 | 9,121.61 | 23,290.91 | 137,522.1 |
| 2017 | 10,014.56 | 12,654.65 | 25,499.58 | 172,809.51 |
| 2018 | 9,045 | 14,486 | 22,475 | 224,756 |
| 2019 | 6,038 | 24,489 | 24,203 | 162,402 |
| 2020 | 6,044 | 26,260 | 22,853 | 160,543 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2022
Region
France
Survey time period
2008 - 2020
Number of respondents
12,500 respondents
Special properties
businesses with at least ten people excluding agricultural, financial, and insurance companies
Method of interview
Questionnaire
Supplementary notes
Values have been rounded.
The revenues for the years 2008 to 2019 are included in reports previously published by the source.
Citation formats









