| Characteristic | SPD | CDU/CSU | Green | FDP | AfD | Left | BSW | Others |
|---|---|---|---|---|---|---|---|---|
| 12.10.17 | 20% | 32% | 10% | 11% | 11% | 10% | - | 6% |
| 10/17/20 | 21% | 31% | 11% | 12% | 12% | 9% | - | 4% |
| 09.11.17 | 21% | 30% | 11% | 12% | 13% | 9% | - | 4% |
| 20.11.17 | 22% | 32% | 11% | 10% | 11% | 10% | - | 4% |
| 07.12.17 | 21% | 32% | 11% | 9% | 13% | 10% | - | 4% |
| 15.12.17 | 20% | 32% | 12% | 9% | 13% | 9% | - | 5% |
| 04.01.18 | 21% | 33% | 11% | 9% | 13% | 9% | - | 4% |
| 26.01.18 | 19% | 33% | 11% | 10% | 12% | 10% | - | 5% |
| 01.02.18 | 18% | 33% | 11% | 10% | 14% | 11% | - | 3% |
| 23.02.18 | 17% | 34% | 12% | 9% | 14% | 10% | - | 4% |
| 01.03.18 | 18% | 34% | 11% | 9% | 15% | 9% | - | 4% |
| 03/18/23 | 19% | 33% | 12% | 9% | 13% | 10% | - | 4% |
| 05.04.18 | 18% | 33% | 12% | 9% | 14% | 10% | - | 4% |
| April 20, 2018 | 17% | 32% | 12% | 10% | 15% | 10% | - | 4% |
| 09.05.18 | 18% | 32% | 13% | 8% | 15% | 9% | - | 5% |
| 18.05.18 | 17% | 33% | 13% | 8% | 14% | 10% | - | 5% |
| 14.06.18 | 18% | 31% | 13% | 8% | 15% | 10% | - | 5% |
| 06/28/18 | 19% | 32% | 13% | 8% | 14% | 9% | - | 5% |
| 07/05/18 | 18% | 30% | 14% | 8% | 16% | 9% | - | 5% |
| 07/27/18 | 18% | 30% | 15% | 8% | 16% | 8% | - | 5% |
| 02.08.18 | 18% | 29% | 15% | 7% | 17% | 9% | - | 5% |
| 06.09.18 | 18% | 29% | 14% | 8% | 16% | 10% | - | 5% |
| 21.09.18 | 17% | 28% | 15% | 9% | 18% | 10% | - | 3% |
| 11.10.18 | 15% | 26% | 17% | 10% | 16% | 10% | - | 6% |
| 19.10.18 | 14% | 25% | 19% | 11% | 16% | 9% | - | 6% |
| 11/15/18 | 14% | 26% | 23% | 8% | 14% | 9% | - | 6% |
| 11/30/18 | 14% | 28% | 21% | 9% | 15% | 8% | - | 5% |
| 06.12.18 | 14% | 30% | 20% | 8% | 14% | 8% | - | 6% |
| 12/14/18 | 15% | 31% | 20% | 8% | 13% | 8% | - | 5% |
| 10.01.19 | 15% | 29% | 20% | 9% | 14% | 9% | - | 4% |
| 01/25/19 | 15% | 28% | 20% | 9% | 15% | 8% | - | 5% |
| 02/14/19 | 17% | 29% | 19% | 9% | 13% | 8% | - | 5% |
| 22.02.19 | 18% | 30% | 18% | 8% | 12% | 8% | - | 6% |
| 03/15/19 | 17% | 29% | 19% | 8% | 13% | 9% | - | 5% |
| 03/22/19 | 18% | 29% | 19% | 9% | 12% | 8% | - | 5% |
| 04.04.19 | 17% | 29% | 20% | 9% | 12% | 8% | - | 5% |
| 18.04.19 | 16% | 29% | 21% | 8% | 13% | 8% | - | 5% |
| 02.05.19 | 18% | 28% | 20% | 8% | 12% | 9% | - | 5% |
| 05/19/17 | 17% | 29% | 18% | 8% | 13% | 8% | - | 7% |
| 06.06.19 | 12% | 25% | 26% | 8% | 13% | 7% | - | 9% |
| 06/28/19 | 13% | 26% | 25% | 9% | 12% | 7% | - | 8% |
| 04.07.19 | 13% | 25% | 26% | 8% | 13% | 8% | - | 7% |
| 07/26/19 | 13% | 26% | 26% | 9% | 12% | 8% | - | 6% |
| 01.08.19 | 12% | 26% | 26% | 8% | 14% | 7% | - | 7% |
| 08/19/23 | 14% | 26% | 25% | 7% | 14% | 7% | - | 7% |
| 09/05/19 | 14% | 27% | 23% | 7% | 15% | 7% | - | 7% |
| 09/20/19 | 14% | 27% | 23% | 8% | 14% | 8% | - | 6% |
| 11.10.19 | 13% | 28% | 24% | 7% | 14% | 8% | - | 6% |
| 18.10.19 | 14% | 28% | 22% | 7% | 14% | 8% | - | 7% |
| 07.11.19 | 14% | 26% | 22% | 8% | 14% | 9% | - | 7% |
| 11/15/19 | 15% | 25% | 22% | 7% | 14% | 9% | - | 8% |
| 05.12.19 | 13% | 25% | 23% | 9% | 15% | 8% | - | 7% |
| 12/13/19 | 14% | 27% | 21% | 8% | 15% | 8% | - | 7% |
| 09.01.20 | 13% | 27% | 23% | 9% | 14% | 8% | - | 6% |
| 24.01.20 | 14% | 26% | 24% | 8% | 14% | 8% | - | 6% |
| 06.02.20 | 14% | 27% | 22% | 8% | 14% | 9% | - | 6% |
| 02/13/20 | 16% | 26% | 22% | 7% | 14% | 9% | - | 6% |
| 05.03.20 | 16% | 27% | 23% | 6% | 12% | 9% | - | 7% |
| 03/20/20 | 14% | 30% | 23% | 7% | 10% | 9% | - | 7% |
| 02.04.20 | 16% | 34% | 22% | 5% | 10% | 7% | - | 6% |
| 17.04.20 | 17% | 38% | 19% | 5% | 9% | 7% | - | 5% |
| 07.05.20 | 16% | 39% | 18% | 5% | 9% | 8% | - | 5% |
| 15.05.20 | 15% | 38% | 18% | 6% | 10% | 7% | - | 6% |
| 06/04/20 | 15% | 38% | 19% | 6% | 9% | 8% | - | 5% |
| 26.06.20 | 16% | 37% | 20% | 5% | 10% | 7% | - | 5% |
| 02.07.20 | 16% | 37% | 20% | 5% | 10% | 7% | - | 5% |
| 07/24/20 | 14% | 37% | 20% | 5% | 11% | 7% | - | 6% |
| 06.08.20 | 15% | 38% | 18% | 6% | 11% | 7% | - | 5% |
| 08/20/21 | 16% | 37% | 17% | 6% | 10% | 8% | - | 6% |
| 03.09.20 | 17% | 36% | 19% | 6% | 10% | 7% | - | 5% |
| 18.09.20 | 16% | 36% | 20% | 5% | 10% | 8% | - | 5% |
| 01.10.20 | 15% | 35% | 21% | 6% | 10% | 8% | - | 5% |
| 16.10.20 | 15% | 35% | 20% | 6% | 11% | 7% | - | 6% |
| 12.11.20 | 15% | 36% | 20% | 6% | 10% | 7% | - | 6% |
| 11/27/20 | 15% | 35% | 21% | 7% | 11% | 7% | - | 4% |
| 03.12.20 | 15% | 36% | 21% | 6% | 10% | 7% | - | 5% |
| 11.12.20 | 16% | 36% | 20% | 6% | 9% | 7% | - | 6% |
| 07.01.21 | 14% | 35% | 21% | 7% | 10% | 7% | - | 6% |
| 01/21/22 | 15% | 34% | 21% | 7% | 10% | 6% | - | 7% |
| 04.02.21 | 15% | 34% | 21% | 8% | 10% | 6% | - | 6% |
| 19.02.21 | 16% | 33% | 20% | 8% | 11% | 6% | - | 6% |
| 04.03.21 | 16% | 33% | 20% | 7% | 11% | 7% | - | 6% |
| 03/19/21 | 17% | 29% | 20% | 9% | 11% | 7% | - | 7% |
| 01.04.21 | 16% | 27% | 22% | 9% | 11% | 7% | - | 8% |
| 16.04.21 | 15% | 28% | 21% | 11% | 11% | 7% | - | 7% |
| 06.05.21 | 14% | 23% | 26% | 11% | 12% | 6% | - | 5% |
| 05/14/21 | 15% | 24% | 25% | 12% | 11% | 7% | - | 6% |
| 10.06.21 | 14% | 28% | 20% | 12% | 12% | 7% | - | 7% |
| 06/25/21 | 15% | 28% | 21% | 11% | 12% | 6% | - | 7% |
| 07/01/21 | 15% | 28% | 20% | 11% | 11% | 7% | - | 8% |
| 07/22/21 | 16% | 29% | 19% | 12% | 10% | 6% | - | 8% |
| 05.08.21 | 18% | 27% | 19% | 12% | 10% | 6% | - | 8% |
| 08/21/20 | 21% | 23% | 17% | 13% | 11% | 7% | - | 8% |
| 02.09.21 | 25% | 20% | 16% | 13% | 12% | 6% | - | 8% |
| 16.09.21 | 26% | 22% | 15% | 11% | 11% | 6% | - | 6% |
| 10/29/21 | 26% | 22% | 16% | 13% | 10% | 4% | - | 9% |
| 04.11.21 | 27% | 21% | 16% | 13% | 10% | 5% | - | 8% |
| 11/26/21 | 25% | 21% | 17% | 13% | 11% | 5% | - | 8% |
| 02.12.21 | 25% | 23% | 17% | 12% | 11% | 5% | - | 7% |
| 10.12.21 | 26% | 23% | 16% | 12% | 11% | 5% | - | 7% |
| 06.01.22 | 26% | 23% | 16% | 11% | 11% | 5% | - | 8% |
| 01/22/21 | 25% | 24% | 16% | 10% | 12% | 5% | - | 8% |
| 03.02.22 | 22% | 27% | 16% | 10% | 12% | 5% | - | 8% |
| 18.02.22 | 24% | 26% | 15% | 9% | 12% | 5% | - | 9% |
| 03.03.22 | 25% | 26% | 16% | 9% | 11% | 5% | - | 8% |
| 18.03.22 | 25% | 26% | 17% | 9% | 11% | 4% | - | 8% |
| 07.04.22 | 24% | 25% | 19% | 9% | 11% | 4% | - | 8% |
| 28.04.22 | 24% | 26% | 18% | 9% | 11% | 3% | - | 9% |
| 13.05.22 | 22% | 26% | 20% | 8% | 11% | 4% | - | 9% |
| 06/02/22 | 21% | 27% | 21% | 8% | 11% | 4% | - | 8% |
| 06/24/22 | 20% | 26% | 23% | 8% | 12% | 4% | - | 7% |
| 07.07.22 | 19% | 27% | 23% | 8% | 11% | 4% | - | 8% |
| 07/22/22 | 19% | 27% | 22% | 7% | 12% | 4% | - | 9% |
| 08/04/22 | 17% | 28% | 23% | 7% | 13% | 4% | - | 8% |
| 09/01/22 | 17% | 27% | 22% | 8% | 13% | 5% | - | 8% |
| 09/16/22 | 17% | 28% | 21% | 7% | 14% | 5% | - | 8% |
| 06.10.22 | 17% | 28% | 19% | 7% | 15% | 5% | - | 9% |
| 10/14/22 | 19% | 26% | 20% | 6% | 15% | 5% | - | 9% |
| 03.11.22 | 19% | 28% | 19% | 6% | 14% | 5% | - | 9% |
| 11.11.22 | 18% | 28% | 19% | 7% | 14% | 4% | - | 10% |
| 12/01/22 | 18% | 30% | 18% | 5% | 15% | 5% | - | 9% |
| 08.12.22 | 18% | 29% | 18% | 6% | 15% | 5% | - | 9% |
| 05.01.23 | 18% | 29% | 19% | 6% | 15% | 5% | - | 8% |
| 01/19/23 | 19% | 29% | 19% | 6% | 14% | 4% | - | 9% |
| 02.02.23 | 20% | 27% | 18% | 7% | 15% | 4% | - | 9% |
| 02/17/23 | 19% | 29% | 17% | 6% | 15% | 5% | - | 9% |
| 02.03.23 | 18% | 31% | 17% | 6% | 14% | 5% | - | 9% |
| 03/17/23 | 18% | 30% | 16% | 7% | 15% | 5% | - | 9% |
| 06.04.23 | 18% | 30% | 17% | 7% | 15% | 4% | - | 9% |
| April 14, 2023 | 19% | 29% | 17% | 7% | 15% | 4% | - | 9% |
| 04.05.23 | 17% | 30% | 16% | 7% | 16% | 5% | - | 9% |
| 12.05.23 | 18% | 28% | 16% | 8% | 16% | 5% | - | 9% |
| 06/01/23 | 18% | 29% | 15% | 7% | 18% | 4% | - | 9% |
| 06/23/23 | 17% | 29% | 15% | 6% | 19% | 4% | - | 10% |
| 06.07.23 | 18% | 28% | 14% | 7% | 20% | 4% | - | 9% |
| 07/21/23 | 18% | 28% | 13% | 7% | 20% | 4% | - | 10% |
| 08/04/23 | 17% | 27% | 15% | 7% | 21% | 4% | - | 9% |
| 08/18/23 | 17% | 27% | 14% | 7% | 21% | 4% | - | 10% |
| 08/31/23 | 16% | 29% | 14% | 6% | 22% | 4% | - | 9% |
| 09/15/23 | 16% | 28% | 15% | 7% | 22% | 4% | - | 8% |
| 09/28/23 | 16% | 28% | 14% | 6% | 22% | 4% | - | 10% |
| 10/13/23 | 15% | 29% | 13% | 5% | 23% | 4% | - | 11% |
| 02.11.23 | 16% | 30% | 14% | 4% | 22% | 5% | - | 9% |
| 10.11.23 | 15% | 30% | 15% | 5% | 21% | 4% | - | 10% |
| 07.12.23 | 14% | 32% | 15% | 4% | 21% | 3% | - | 11% |
| 12/22/23 | 14% | 32% | 14% | 5% | 21% | 3% | - | 11% |
| 04.01.24 | 14% | 31% | 13% | 5% | 22% | 4% | - | 11% |
| 01.02.24 | 16% | 30% | 14% | 4% | 19% | 3% | 5% | 9% |
| 07.03.24 | 16% | 29% | 14% | 5% | 19% | 3% | 6% | 8% |
| 04.04.24 | 15% | 30% | 15% | 4% | 18% | 3% | 5% | 10% |
| 02.05.24 | 15% | 31% | 15% | 5% | 18% | - | 5% | 11% |
| 05/30/24 | 15% | 31% | 14% | 4% | 18% | 3% | 5% | 10% |
| 07/04/24 | 14% | 31% | 13% | 5% | 17% | 3% | 8% | 9% |
| 08.08.24 | 15% | 32% | 12% | 5% | 16% | - | 9% | 11% |
| 05.09.24 | 15% | 33% | 11% | 4% | 17% | 3% | 8% | 9% |
| 10.10.24 | 16% | 31% | 13% | 3% | 17% | 3% | 8% | 9% |
| 07.11.24 | 16% | 34% | 12% | 5% | 18% | - | 6% | 9% |
| 11/24/21 | 14% | 33% | 14% | 4% | 19% | 3% | 6% | 7% |
| 05.12.24 | 16% | 32% | 14% | 4% | 18% | 3% | 5% | 8% |
| 19.12.24 | 14% | 33% | 14% | 3% | 19% | 3% | 5% | 9% |
| 09.01.25 | 15% | 31% | 14% | 4% | 20% | 4% | 5% | 7% |
| 30.01.25 | 15% | 30% | 15% | 4% | 20% | 5% | 4% | 7% |
| 13.02.25 | 14% | 32% | 14% | 4% | 21% | 6% | 4.5% | 4.5% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2025
Region
Germany
Survey time period
October 12, 2017 - February 13, 2025
Number of respondents
minimum 1,000 respondents per wave
Age group
18 years and older
Special properties
People entitled to vote
Supplementary notes
BSW (Bündnis Sahra Wagenknecht) = nationalist left
Linke = radical left
SPD = moderate left
Grüne = greens
FDP = liberal right
CDU/CSU = conservative right
AfD = far right
Citation formats









