| Characteristic | Refugees* | Asylum-seekers | Internally displaced people** |
|---|---|---|---|
| 2000 | 280 | 3,378 | - |
| 2001 | 363 | 6,546 | - |
| 2002 | 453 | 8,116 | - |
| 2003 | 324 | 8,796 | - |
| 2004 | 8,604 | 1,228 | - |
| 2005 | 3,004 | 101 | - |
| 2006 | 2,619 | 83 | - |
| 2007 | 2,351 | 69 | - |
| 2008 | 2,060 | 40 | - |
| 2009 | 1,643 | 47 | 586,000 |
| 2010 | 1,894 | 15 | 593,000 |
| 2011 | 1,727 | 42 | 599,000 |
| 2012 | 1,467 | 137 | 600,000 |
| 2013 | 1,377 | 268 | 543,000 |
| 2014 | 1,298 | 398 | 569,000 |
| 2015 | 1,279 | 215 | 564,000 |
| 2016 | 1,193 | 255 | 582,000 |
| 2017 | 1,120 | 124 | 643,000 |
| 2018 | 1,130 | 209 | 644,000 |
| 2019 | 1,109 | 181 | 651,000 |
| 2020 | 1,572 | 48 | 735,000 |
| 2021 | 1,676 | 34 | 655,000 |
| 2022 | 6,414 | 152 | 659,000 |
| 2023 | 5,771 | 168 | 658,000 |
| 2024 | 8,087 | 224 | 658,000 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
October 2024
Region
Azerbaijan
Survey time period
2009 to 2024
Supplementary notes
*Including people in a refugee-like situation.
**The data is missing for some years.
Citation formats









