| Company (date) | Acquirer | Date | Value in m USD | EV/Revenue | EV/EBITDA | Company description | Country |
|---|---|---|---|---|---|---|---|
| Activision Blizzard | Microsoft | 13 Oct 23 | 68,700 | 7.9x | 23.6x | Console/MMO/mobile developer/publisher | USA |
| ZeniMax Media | Microsoft | 9 Mar 21 | 7,500 | 8.3x | 33.3 | Console/PC games developer/publisher | USA |
| Bungie | Sony | 15 Jul 22 | 3,700 | - | - | Console/PC games developer | USA |
| Ubisoft | Tencent, Ontario Teacher's Pension Fund, Guillemot Family | 20 Mar 18 | 2,476 | - | - | Console/PC games developer | Fance |
| Gearbox Entertainment Company | Tencent, Davis Advisors | 10 Oct 13 | 2,300 | 2.8x | 7.8x | Console/MMO/mobile developer/publisher | USA |
| Leyou Technologies | Embracer Group | 6 Apr 21 | 1,378 | - | - | Console/PC games developer | USA |
| Sumo Group | Tencent | 21 Dec 20 | 1,321.9 | 6.2x | 26.7x | Console/PC games developer/publisher | China |
| Codemasters | Tencent | 17 Jan 22 | 1,264 | - | - | Console/PC/mobile games developer | UK |
| MY.GAMES | Electronic Arts | 18 Feb 21 | 1,200 | - | - | Console/PC games developer | UK |
| Saber Interactive | - | 22 May 14 | 850 | 3.6x | 10.8x | Console/MMO/mobile developer/publisher | USA |
| Respawn | Vivendi | 7 Dec 16 | 669.5 | - | - | Console/PC games developer | France |
| Aspyr Media | Aleksander Chachava | 27 Sep 22 | 642 | 1.1x | - | PC/console/mobile games developer and publisher | The Netherlands |
| SNK | Embracer Group | 19 Feb 20 | 525 | 5.0x | 8.5x | Console/PC games developer/publisher | USA |
| Dreamscape Horizon | - | 5 Mar 19 | 485.1 | - | - | Console/PC games developer | France |
| Capcom | Electronic Arts | 9 Nov 17 | 455 | - | - | Console/PC games developer | USA |
Download
Source
In cooperation with
DDM
Release date
September 2024
Region
Worldwide
Survey time period
2013 to 2023
Special properties
from disclosed deals with others
Citation formats









