
| Characteristic | Very well | Fairly well | Not very well | Not well at all | Don't know |
|---|---|---|---|---|---|
| Luxembourg | 17% | 53% | 17% | 5% | 8% |
| Finland | 15% | 49% | 23% | 4% | 9% |
| Malta | 20% | 43% | 17% | 3% | 17% |
| Poland | 19% | 44% | 21% | 5% | 11% |
| Italy | 18% | 44% | 25% | 8% | 5% |
| Ireland | 20% | 41% | 19% | 5% | 15% |
| Hungary | 18% | 41% | 23% | 6% | 12% |
| Lithuania | 13% | 44% | 17% | 5% | 21% |
| Croatia | 15% | 41% | 31% | 7% | 6% |
| Belgium | 14% | 41% | 29% | 10% | 6% |
| Latvia | 10% | 43% | 24% | 6% | 17% |
| Romania | 14% | 36% | 28% | 8% | 14% |
| Cyprus | 14% | 35% | 30% | 5% | 16% |
| Spain | 15% | 34% | 26% | 10% | 15% |
| EU27 | 13% | 36% | 28% | 11% | 12% |
| Austria | 15% | 33% | 24% | 13% | 15% |
| Denmark | 22% | 26% | 27% | 14% | 11% |
| Bulgaria | 13% | 34% | 22% | 8% | 23% |
| Slovakia | 12% | 35% | 28% | 12% | 13% |
| Estonia | 11% | 34% | 27% | 8% | 20% |
| Czechia | 7% | 36% | 32% | 10% | 15% |
| Netherlands | 11% | 32% | 36% | 15% | 6% |
| France | 10% | 32% | 29% | 13% | 16% |
| Germany | 6% | 35% | 32% | 14% | 13% |
| Portugal | 8% | 33% | 31% | 6% | 22% |
| Slovenia | 8% | 32% | 31% | 13% | 16% |
| Sweden | 12% | 25% | 42% | 13% | 8% |
| Greece | 6% | 25% | 33% | 19% | 17% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
May 2024
Region
Europe
Survey time period
March 2 to 26, 2024
Age group
15 years and older
Method of interview
Face-to-face interview
Supplementary notes
The original question was phrased by the source as follows: "How well do you think digital rights and principles are applied in (OUR COUNTRY) for...?: - Getting control of one's own data, i.e., how it is used online and with whom it is shared"
Citation formats





