
| Characteristic | Express concern about what is real vs. What is fake on the internet | Worry about how companies might use their online data | Decline cookies on websites at least some of the time | Use a tool to block advertisements on the internet at least some of the time | Use a virtual private network (VPN) to access the internet at least some of the time |
|---|---|---|---|---|---|
| Austria | 37.1% | 35.9% | 56.9% | 32.4% | 23.5% |
| Denmark | 36.1% | 38.1% | 49.8% | 26.6% | 21.8% |
| France | 50.2% | 42.4% | 50.8% | 31.8% | 21% |
| Germany | 37.2% | 39.5% | 55.7% | 33.1% | 23.8% |
| Greece | 58.9% | 45.3% | 58.6% | 37% | 19% |
| Ireland | 64.3% | 39.9% | 49% | 27.8% | 24.4% |
| Italy | 53.1% | 34% | 53.7% | 27.9% | 19.6% |
| Norway | 44.7% | 31.9% | 42.2% | 32.4% | 26% |
| Poland | 40.4% | 41.8% | 35.6% | 34.8% | 21.5% |
| Sweden | 48.8% | 31.7% | 48.4% | 34.4% | 23.9% |
| The Netherlands | 40.1% | 34.5% | 49.5% | 30.9% | 23.3% |
| United Kingdom | 68.9% | 38.4% | 44.3% | 28.1% | 26% |
Download
Sources
In cooperation with
DataReportal
Release date
February 2024
Region
Europe
Survey time period
Q3 2023
Age group
16-64 years
Supplementary notes
Digital 2024: Austria, page 54
Digital 2024: Denmark, page 54
Digital 2024: France, page 54
Digital 2024: Germany, page 54
Digital 2024: Greece, page 54
Digital 2024: Ireland, page 54
Digital 2024: Italy, page 54
Digital 2024: Norway, page 45
Digital 2024: Poland, page 45
Digital 2024: Sweden, page 55
Digital 2024:The Netherlands, page 55
Digital 2023: The United Kingdom, page 54
Citation formats





