
| Characteristic | Very significant | Fairly significant | Not very significant | Not at all significant | Don't know |
|---|---|---|---|---|---|
| Ireland | 55% | 33% | 5% | 4% | 3% |
| Cyprus | 51% | 36% | 3% | 2% | 8% |
| Greece | 50% | 35% | 6% | 3% | 6% |
| Spain | 44% | 39% | 7% | 7% | 3% |
| Netherlands | 45% | 37% | 13% | 3% | 2% |
| Belgium | 37% | 44% | 13% | 5% | 1% |
| Denmark | 51% | 30% | 9% | 6% | 4% |
| Luxembourg | 34% | 47% | 11% | 5% | 3% |
| Malta | 56% | 25% | 2% | 11% | 6% |
| Slovakia | 42% | 38% | 7% | 7% | 6% |
| Estonia | 41% | 36% | 12% | 5% | 6% |
| Sweden | 44% | 33% | 16% | 5% | 2% |
| Croatia | 35% | 41% | 15% | 6% | 3% |
| Finland | 33% | 42% | 14% | 7% | 4% |
| Bulgaria | 40% | 34% | 8% | 9% | 9% |
| EU27 | 34% | 40% | 13% | 8% | 5% |
| Italy | 28% | 46% | 17% | 7% | 2% |
| Portugal | 40% | 34% | 8% | 11% | 7% |
| France | 35% | 38% | 13% | 7% | 7% |
| Hungary | 33% | 40% | 15% | 9% | 3% |
| Latvia | 33% | 40% | 11% | 9% | 7% |
| Poland | 30% | 42% | 16% | 7% | 5% |
| Austria | 30% | 39% | 11% | 14% | 6% |
| Czechia | 30% | 39% | 15% | 10% | 6% |
| Germany | 28% | 40% | 16% | 10% | 6% |
| Lithuania | 30% | 38% | 13% | 10% | 9% |
| Slovenia | 38% | 30% | 16% | 12% | 4% |
| Romania | 24% | 37% | 18% | 14% | 7% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
May 2024
Region
Europe
Survey time period
March 2 to 26, 2024
Age group
15 years and older
Method of interview
Face-to-face interview
Supplementary notes
The original question was phrased by the source as follows: "How significantly would the following improvements facilitate your daily use of digital technologies? : -Better rules, tools and services to help me control my data online (e.g., secure digital identification)"
Citation formats





