| Characteristic | Iron and steel | Chemical and petrochemical | Non-ferrous metals | Non-metallic minerals | Transport equipment | Machinery | Food, beverages, and tobacco | Paper, pulp, and printing | Wood and wood products |
|---|---|---|---|---|---|---|---|---|---|
| Poland | 1,617.85 | 31,514.25 | 5,573.63 | 34,633.49 | 4,898.58 | 9,506.86 | 26,234.98 | 18,477.19 | 12,523.22 |
| Czechia | 9,910.98 | 12,762.88 | 1,061.08 | 12,847.44 | 5,793.65 | 8,329.44 | 6,410.92 | 8,294.64 | 2,494.54 |
| Romania | 11,702.74 | 11,495.74 | 2,348.13 | 12,380.99 | 4,132.48 | 4,012.74 | 7,080.22 | 2,214.39 | 3,237.46 |
| Hungary | 1,617.85 | 12,129.97 | 1,238 | 6,018.35 | 2,672.79 | 5,987.27 | 7,922.22 | 2,882.1 | 1,163.03 |
| Slovakia | 10,203.23 | 5,101.78 | 1,689.24 | 5,096.52 | 1,987.24 | 2,492.86 | 1,876.18 | 4,865.69 | 545.67 |
| Bulgaria | 1,197.3 | 8,802.58 | 2,051.17 | 6,743.75 | 210.91 | 1,501.27 | 3,315.16 | 2,247.15 | 871.57 |
| Slovenia | 1,603.65 | 1,869.63 | 1,182.79 | 2,262.54 | 337.85 | 1,928.2 | 781.01 | 1,539.98 | 636.84 |
| Croatia | 308.79 | 674.63 | 259.76 | 4,328.77 | 110.24 | 756.03 | 2,270.97 | 791.37 | 1,163.03 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2024
Region
Central and Eastern Europe
Survey time period
2022
Supplementary notes
The statistics display only selected industrial branches, and therefore figures do not correspond to the total industrial energy use.
Citation formats









