
| Characteristic | I was aware this was a legal right I have | I thought I should be able to do this but did not know it was a legal right | I was not aware of this before now |
|---|---|---|---|
| Ask a company or organisation to delete personal information about you | 46% | 31% | 23% |
| Stop companies sending you marketing through electric means like e-mail, phone calls, or notifications on smartphones | 46% | 34% | 20% |
| Limit the way a company or organization uses your personal information | 41% | 37% | 22% |
| Be informed whenever an organiztion is collecting and/or using your data | 44% | 32% | 25% |
| Find out if a company or organization is using or storing your personal information and ask to get copies of it | 36% | 35% | 29% |
| Request information that is not routinely made public from public sector bodies | 33% | 32% | 35% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
September 2024
Region
Europe, United Kingdom
Survey time period
January 11th and February 14th, 2024
Number of respondents
5,533 respondents
Age group
18 years and older
Method of interview
Online survey
Supplementary notes
The survey question was phrased by the source as follows: "For each of these legal rights below, could you say whether you were aware that it was a legal right you held and that it was protected by law?"
Citation formats









