| Characteristic | Solid fossil fuels | Oil shale and oil sands | Natural gas | Oil and petroleum products | Renewables and biofuels | Non-renewable waste | Nuclear heat | Heat | Peat and peat products | Electricity |
|---|---|---|---|---|---|---|---|---|---|---|
| Poland | 490,153.47 | - | 174,961.73 | 382,856.98 | 158,677.99 | 11,939.03 | - | 260.07 | - | -1,677.31 |
| Czechia | 156,207 | - | 73,753.43 | 112,975.48 | 63,422.54 | 4,100.38 | 89,720.23 | 239 | - | -13,528.84 |
| Romania | 40,860.78 | - | 97,113.43 | 122,369.69 | 69,876.88 | 3,798.23 | 32,819.86 | - | 209.83 | 1,223.88 |
| Bulgaria | 72,815.43 | 58.99 | 27,043.22 | 56,184.71 | 31,967.56 | 901.72 | 49,889.55 | 750.73 | - | -12,194.62 |
| Hungary | 14,413.96 | - | 91,909.75 | 93,813.35 | 38,685.5 | 2,527.22 | 46,426.96 | - | 4.28 | 12,152 |
| Slovakia | 27,944.79 | - | 44,098.71 | 44,539.51 | 24,977.6 | 2,628.33 | 47,647.99 | 18.06 | - | 1,412 |
| Croatia | 4,727.46 | - | 24,805.11 | 38,298.28 | 25,885.56 | 537.5 | - | - | - | 4,694.8 |
| Slovenia | 8,698.56 | - | 7,949.62 | 27,663.92 | 12,141.56 | 625.92 | 15,544.06 | - | - | 1,445.92 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2024
Region
Central and Eastern Europe
Survey time period
2022
Supplementary notes
Gross inland energy consumption = Primary production + Recovered & Recycled products + Imports – Export + Stock changes – International maritime bunkers
Citation formats









