| Characteristic | Solid fossil fuels | Peat and peat products | Oil shale and oil sands | Natural gas | Oil and petroleum products | Renewables and biofuels | Non-renewable waste | Nuclear heat | Heat | Electricity |
|---|---|---|---|---|---|---|---|---|---|---|
| Poland | 490,153.47 | - | - | 174,961.73 | 371,483.63 | 158,677.99 | 11,939.03 | - | 260.07 | -1,677.31 |
| Czechia | 156,207 | - | - | 73,753.43 | 109,896.37 | 63,422.54 | 4,100.38 | 89,720.23 | 238.96 | 13,528.84 |
| Romania | 40,860.78 | 209.83 | - | 97,113.43 | 121,303.69 | 69,876.88 | 3,798.23 | 32,819.86 | - | 1,223.88 |
| Hungary | 14,413.96 | 4.28 | - | 91,909.75 | 90,804.87 | 38,685.5 | 2,527.22 | 46,426.96 | - | 12,152 |
| Bulgaria | 72,815.43 | - | 58.99 | 27,043.22 | 53,639.11 | 31,967.56 | 901.72 | 49,889.55 | 750.73 | -12,194.62 |
| Slovakia | 27,944.79 | - | - | 44,098.71 | 44,142.6 | 24,977.6 | 2,628.33 | 47,647.99 | 1,412 | 18.06 |
| Slovenia | 8,698.56 | - | - | 7,949.62 | 27,405.65 | 12,141.56 | 625.92 | 15,544.06 | - | - |
| Croatia | 4,727.46 | - | - | 24,805.11 | 36,135.69 | 25,885.56 | 537.5 | - | - | 4,694.8 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
February 2024
Central and Eastern Europe
2022
The energy balance is the most complete statistical accounting of energy products and their flow in the economy. The energy balance allows users to see the total amount of energy extracted from the environment, traded, transformed and used by different types of end-users. It also allows seeing the relative contribution of each energy carrier (fuel, product). The energy balance allows studying the overall domestic energy market and monitoring impacts of energy policies. The energy balance offers a complete view on the energy situation of a country in a compact format, such as on energy consumption of the whole economy and of individual sectors. The energy balance presents all statistically significant energy products (fuels) of a country and their production, transformation and consumption by different type of economic actors (industry, transport, etc.). Therefore, an energy balance is the natural starting point to study the energy sector.









