| Characteristic | Anies Baswedan - Muhaimin Iskandar | Prabowo Subianto - Gibran Rakabuming Raka | Ganjar Pranowo - Mahfud MD |
|---|---|---|---|
| East Java | 2,513.29 | 10,530.62 | 2,804.05 |
| Central Java | 2,284.59 | 9,497.41 | 6,201.76 |
| West Java | 5,238.56 | 9,432.25 | 1,601.9 |
| Lampung | 564.7 | 2,593.72 | 570.75 |
| South Sulawesi | 1,497.16 | 2,220.34 | 194.85 |
| Banten | 1,262.24 | 2,119.13 | 357.3 |
| South Sumatra | 547.69 | 2,074.02 | 352.99 |
| North Sumatra | 827.96 | 1,723.8 | 351.4 |
| Jakarta | 1,391.73 | 1,417.74 | 605.02 |
| West Nusa Tenggara | 535.27 | 1,412.46 | 164.08 |
| West Kalimantan | 449.06 | 1,152.33 | 309.49 |
| North Sulawesi | 103.99 | 1,053.32 | 245.87 |
| Riau | 762.89 | 1,013.46 | 186.19 |
| Jambi | 368.73 | 967.62 | 156.42 |
| Central Sulawesi | 255.37 | 804.42 | 103.89 |
| East Nusa Tenggara | 70.3 | 784.62 | 425.05 |
| Bengkulu | 198.25 | 767.47 | 128.22 |
| Special Region of Yogyakarta | 271.43 | 720.51 | 425.98 |
| South Kalimantan | 455.96 | 703.21 | 81.34 |
| Southeast Sulawesi | 223.14 | 665.84 | 55.16 |
| West Sumatra | 964.03 | 660.37 | 68.59 |
| Central Kalimantan | 148.04 | 616.08 | 93 |
| East Kalimantan | 184.49 | 613.41 | 94.86 |
| Bali | 31.55 | 519.67 | 448.87 |
| Aceh | 1,430.26 | 399.15 | 43.01 |
| West Sulawesi | 166.45 | 385.71 | 44.67 |
| Bangka Belitung | 136.97 | 369.24 | 110.64 |
| Gorontalo | 148.49 | 333.9 | 27.7 |
| Riau Islands | 190.69 | 325.49 | 67.23 |
| Maluku | 81.06 | 280.63 | 79.94 |
| North Maluku | 105.81 | 236.81 | 48 |
| Overseas | 82.23 | 194.6 | 72.06 |
| North Kalimantan | 44.7 | 167.04 | 29.08 |
| Papua | 9.01 | 50.46 | 24.05 |
| Southwest Papua | 9.16 | 40.16 | 17.87 |
| West Papua | 6.62 | 37.26 | 16.22 |
| Central Papua | 4.77 | 27.72 | 12.66 |
| South Papua | 2.64 | 19.39 | 4.88 |
| Mountains Papua* | 0.15 | 0 | 0 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2024
Region
Indonesia
Survey time period
February 20, 2024
Special properties
preliminary results represent 72.03% of the overall nationwide count.
Citation formats









