| Characteristic | I really trust them | I quite trust them | I don't really trust them | I don't trust them at all | Don't know/refuse to answer |
|---|---|---|---|---|---|
| Indonesian National Armed Forces | 19% | 70% | 8% | 0% | 2% |
| President | 20% | 66% | 9% | 1% | 3% |
| Attorney General's Office* | 10% | 66% | 18% | 2% | 4% |
| Indonesian National Police | 12% | 63% | 21% | 2% | 2% |
| Judiciary/court | 10% | 65% | 19% | 2% | 3% |
| Constitutional Court (MK*) | 8% | 63% | 21% | 3% | 5% |
| Corruption Eradication Commission (KPK*) | 9% | 61% | 24% | 3% | 3% |
| People's Consultative Assembly (MPR*) | 7% | 63% | 24% | 3% | 3% |
| Regional Representative Council (DPD*) | 7% | 61% | 25% | 2% | 4% |
| House of People's Representatives (DPR*) | 7% | 58% | 29% | 3% | 3% |
| Political parties | 6% | 58% | 29% | 4% | 4% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2024
Region
Indonesia
Survey time period
December 30, 2023 to January 6, 2024
Number of respondents
4,560 respondents
Age group
17 years and older
Method of interview
Face-to-face interview
Supplementary notes
This question was phrased by the source as follows: "How much do you trust these following agencies?"
*Known in Indonesia as:
Attorney General's Office = Kejaksaan Agung
MK = Mahkamah Konstitusi
KPK = Komisi Pemberantasan Korupsi
MPR = Majelis Permusyawaratan Rakyat
DPD = Dewan Perwakilan Daerah
DPR = Dewan Perwakilan Rakyat
Citation formats









