| Occupations | Highly resourced | Moderately resourced | Low resourced | Moderate strain | High strain | Extreme strain |
|---|---|---|---|---|---|---|
| Nurses/midwifes | 1.68% | 6.31% | 31.49% | 35.88% | 14.33% | 10.3% |
| Healthcare workers | 7.08% | 12.09% | 25.94% | 27.6% | 16.87% | 10.4% |
| Truck/bus drivers | 10.35% | 18.34% | 26.88% | 25% | 12.54% | 6.89% |
| Cooks/waiters | 12.11% | 17.6% | 27.09% | 24.28% | 11.38% | 7.56% |
| Doctors | 7.78% | 14.01% | 35.4% | 26.92% | 10.56% | 5.32% |
| Cleaners/helpers | 12.77% | 21.43% | 24.89% | 24.62% | 10.91% | 5.37% |
| Building trade workers | 16.36% | 21.5% | 28.56% | 19.48% | 10.94% | 3.17% |
| Metal/mechanic workers | 16.06% | 20.99% | 29.59% | 19.98% | 9.23% | 4.14% |
| Shop salespersons | 18.85% | 23.08% | 24.79% | 20.69% | 9.18% | 3.42% |
| EU average | 20.85% | 22.27% | 26.15% | 18.95% | 7.73% | 3.59% |
| Electric/electronic workers | 21.32% | 19.29% | 29.71% | 20.1% | 5.79% | 3.81% |
| Software developers | 46.65% | 28.03% | 17.54% | 6.94% | 0.61% | 0.23% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2023
Region
Europe, EU
Survey time period
2023
Citation formats









