| Characteristic | Industry except construction | Construction | Services |
|---|---|---|---|
| Q4 2010 | 0.8% | 1.2% | 1.5% |
| Q1 2011 | 0.9% | 1.5% | 1.9% |
| Q2 2011 | 1% | 1.4% | 1.6% |
| Q3 2011 | 0.9% | 1.2% | 1.5% |
| Q4 2011 | 0.8% | 1.6% | 1.6% |
| Q1 2012 | 0.9% | 1.4% | 1.7% |
| Q2 2012 | 0.8% | 1.6% | 1.5% |
| Q3 2012 | 0.8% | 1.4% | 1.4% |
| Q4 2012 | 0.8% | 1.5% | 1.4% |
| Q1 2013 | 0.8% | 1.4% | 1.6% |
| Q2 2013 | 0.7% | 1.2% | 1.5% |
| Q3 2013 | 0.8% | 1.3% | 1.4% |
| Q4 2013 | 0.8% | 1.5% | 1.5% |
| Q1 2014 | 0.9% | 1.5% | 1.7% |
| Q2 2014 | 0.8% | 1.5% | 1.6% |
| Q3 2014 | 0.9% | 1.6% | 1.6% |
| Q4 2014 | 0.8% | 1.4% | 1.7% |
| Q1 2015 | 0.9% | 1.7% | 1.8% |
| Q2 2015 | 1% | 1.8% | 1.7% |
| Q3 2015 | 1% | 1.5% | 1.7% |
| Q4 2015 | 1% | 1.5% | 1.8% |
| Q1 2016 | 1.2% | 2% | 1.9% |
| Q2 2016 | 1.1% | 2.1% | 1.9% |
| Q3 2016 | 1.1% | 2% | 1.8% |
| Q4 2016 | 1.2% | 1.8% | 1.9% |
| Q1 2017 | 1.4% | 2.4% | 2.2% |
| Q2 2017 | 1.4% | 2.6% | 2.1% |
| Q3 2017 | 1.4% | 2.6% | 2.2% |
| Q4 2017 | 1.6% | 2.5% | 2.2% |
| Q1 2018 | 1.7% | 2.9% | 2.4% |
| Q2 2018 | 1.7% | 3.2% | 2.3% |
| Q3 2018 | 1.7% | 3.2% | 2.3% |
| Q4 2018 | 1.8% | 3.1% | 2.5% |
| Q1 2019 | 1.8% | 3.4% | 2.6% |
| Q2 2019 | 1.7% | 3.5% | 2.5% |
| Q3 2019 | 1.5% | 3.5% | 2.4% |
| Q4 2019 | 1.5% | 3.3% | 2.4% |
| Q1 2020 | 1.3% | 3.2% | 2.1% |
| Q2 2020 | 1% | 2.5% | 1.7% |
| Q3 2020 | 1.2% | 2.9% | 1.8% |
| Q4 2020 | 1.3% | 3% | 1.9% |
| Q1 2021 | 1.5% | 3.4% | 2.2% |
| Q2 2021 | 1.7% | 3.5% | 2.5% |
| Q3 2021 | 1.9% | 3.8% | 2.8% |
| Q4 2021 | 2.1% | 3.8% | 2.9% |
| Q1 2022 | 2.3% | 4.4% | 3.4% |
| Q2 2022 | 2.4% | 4.3% | 3.4% |
| Q3 2022 | 2.3% | 4.1% | 3.2% |
| Q4 2022 | 2.3% | 4% | 3.1% |
| Q1 2023 | 2.2% | 4.1% | 3.2% |
| Q2 2023 | 2.1% | 3.8% | 3% |
| Q3 2023 | 2% | 3.6% | 2.9% |
| Q4 2023 | 2% | 3.6% | 2.9% |
| Q1 2024 | 1.9% | 3.4% | 3% |
| Q2 2024 | 1.8% | 3.2% | 2.7% |
| Q3 2024 | 1.7% | 2.9% | 2.5% |
| Q4 2024 | 1.7% | 2.9% | 2.5% |
| Q1 2025 | 1.6% | 2.8% | 2.5% |
| Q2 2025 | 1.5% | 2.7% | 2.3% |
| Q3 2025 | 1.5% | 2.7% | 2.1% |
| Q4 2025 | 1.5% | 2.9% | 2.2% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2026
Region
Europe, EU
Survey time period
Q4 2010 to Q4 2025
Supplementary notes
A 'job vacancy' is defined as a paid post that is newly created, unoccupied, or about to become vacant: (a) for which the employer is taking active steps and is prepared to take further steps to find a suitable candidate from outside the enterprise concerned; and (b) which the employer intends to fill either immediately or within a specific period of time.
The job vacancy rate (JVR) measures the proportion of total posts that are vacant, according to the definition of job vacancy above, expressed as a percentage as follows: JVR = number of job vacancies / (number of occupied posts + number of job vacancies).
Citation formats









