| Characteristic | Mathematics | Reading | Science |
|---|---|---|---|
| Estonia | 510 | 511 | 526 |
| Ireland | 492 | 516 | 504 |
| Switzerland | 508 | 483 | 503 |
| Finland | 484 | 490 | 511 |
| United Kingdom | 489 | 494 | 500 |
| Poland | 489 | 489 | 499 |
| Czechia | 487 | 489 | 498 |
| Denmark | 489 | 489 | 494 |
| Sweden | 482 | 487 | 494 |
| Belgium | 489 | 479 | 491 |
| Austria | 487 | 480 | 491 |
| Slovenia | 485 | 469 | 500 |
| Latvia | 483 | 475 | 494 |
| Germany | 475 | 480 | 492 |
| Netherlands | 493 | 459 | 488 |
| France | 474 | 474 | 487 |
| Portugal | 472 | 477 | 484 |
| Hungary | 473 | 473 | 486 |
| Lithuania | 475 | 472 | 484 |
| Italy | 471 | 482 | 477 |
| Norway | 468 | 477 | 478 |
| Croatia | 463 | 475 | 483 |
| Turkey | 453 | 456 | 476 |
| Malta | 466 | 445 | 466 |
| Slovakia | 464 | 447 | 462 |
| Iceland | 459 | 436 | 447 |
| Serbia | 440 | 440 | 447 |
| Greece | 430 | 438 | 441 |
| Romania | 428 | 428 | 428 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
December 2023
Region
Europe
Survey time period
2022
Age group
15 years old
Supplementary notes
The Program for International Student Assessment (PISA) is a triennial survey of 15-year-old students that assesses the extent to which they have acquired the key knowledge and skills essential for full participation in society. The assessment focuses on proficiency in reading, mathematics, science, and on students’ well-being.
Some 690,000 students completed the assessment in 2012, representing about 29 million 15-year-olds in the schools of the 81 participating countries.Â
Citation formats









