
| Characteristic | Company | Headquarters |
|---|---|---|
| 1 | Playrix | Ireland |
| 2 | Playtika | Israel |
| 3 | Moon Active | Israel |
| 4 | FunPlus | Switzerland |
| 5 | Dream Games | Turkey |
| 6 | Stillfront | Sweden |
| 7 | VK | Russia |
| 8 | Huuuge Games | Poland |
| 9 | DAZN Group | United Kingdom |
| 10 | Rovio Entertainment | Finland |
| 11 | Nexters | Cyprus |
| 12 | Modern Times Group | Sweden |
| 13 | Yalla | United Arab Emirates |
| 14 | Palta | United Kingdom |
| 15 | Lightricks | Israel |
| 16 | Genesis | Ukraine |
| 17 | Candivore | Israel |
| 18 | Vizor | Cyprus |
| 19 | Metacore Games | Finland |
| 20 | Welltech | Cyprus |
Download
Source
In cooperation with
Data.ai
Release date
June 2023
Region
Europe, MENA, Central and Eastern Europe
Survey time period
2022
Special properties
=based on consumer spend on the Apple App Store and Google Play Store
Supplementary notes
According to the source: "These rankings do not include revenue earned from in-app advertising, commerce or payments outside of the app stores.
Citation formats









