
| Characteristic | 18-24 | 25-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Text messages | 60% | 61% | 63% | 57% |
| Taking photos | 90% | 82% | 89% | 79% |
| Browsing the internet | 80% | 72% | 64% | 48% |
| Sending pictures or videos | 44% | 21% | 11% | 6% |
| Voice calls | 83% | 82% | 77% | 62% |
| Online shopping | 35% | 34% | 22% | 12% |
| Visiting social networks (e.g. Facebook, SnapChat) | 81% | 62% | 37% | 15% |
| Finance and banking | 46% | 64% | 57% | 49% |
| Reading the news | 78% | 67% | 46% | 20% |
| Maps and navigation | 57% | 65% | 51% | 29% |
| Watching videos | 53% | 41% | 31% | 19% |
| Listening to music | 12% | 19% | 20% | 11% |
| Taking notes | 24% | 14% | 12% | 10% |
| Playing games | 75% | 70% | 58% | 42% |
| Making videos | 25% | 17% | 11% | 7% |
| Gadgets e.g. light, alarm, calendar | 54% | 38% | 21% | 12% |
| Watching TV | 53% | 59% | 53% | 42% |
| Listening to radio | 77% | 75% | 65% | 44% |
| Reading books | 38% | 22% | 10% | 5% |
| Managing smart home appliances | 52% | 63% | 57% | 38% |
| Using office software (e.g. Google Docs, Excel) | 8% | 18% | 15% | 8% |
| Audio messages (e.g. voice memos) | 42% | 37% | 26% | 19% |
Download
Source
Release date
October 2023
Region
United Kingdom (Great Britain)
Survey time period
August 2023
Number of respondents
2,068 respondents
Method of interview
Online survey
Citation formats









