| Characteristic | Germany | France | Italy | Spain | United Kingdom |
|---|---|---|---|---|---|
| 2024 | 69,433 | 60,608 | 51,019 | 54,564 | 63,691 |
| 2023 | 68,104 | 60,141 | 50,514 | 54,460 | 62,797 |
| 2022 | 68,226 | 61,156 | 51,950 | 53,954 | 62,477 |
| 2021 | 69,829 | 60,901 | 53,317 | 55,357 | 63,586 |
| 2020 | 69,751 | 58,591 | 51,016 | 53,463 | 62,433 |
| 2019 | 70,225 | 61,632 | 53,572 | 53,700 | 63,238 |
| 2018 | 69,070 | 61,042 | 53,307 | 53,084 | 62,515 |
| 2017 | 68,118 | 61,120 | 53,246 | 53,224 | 62,302 |
| 2016 | 67,410 | 60,284 | 53,589 | 53,927 | 61,887 |
| 2015 | 66,390 | 59,600 | 53,164 | 54,228 | 61,167 |
| 2014 | 64,899 | 59,043 | 52,708 | 53,431 | 60,340 |
| 2013 | 63,829 | 58,638 | 52,504 | 53,598 | 60,148 |
| 2012 | 63,233 | 58,140 | 52,332 | 53,591 | 59,635 |
| 2011 | 62,401 | 57,764 | 54,048 | 55,135 | 60,107 |
| 2010 | 61,168 | 57,867 | 54,924 | 56,138 | 61,224 |
| 2009 | 60,635 | 56,722 | 54,459 | 56,675 | 60,962 |
| 2008 | 60,623 | 54,974 | 54,045 | 53,319 | 61,139 |
| 2007 | 60,353 | 55,079 | 54,117 | 51,499 | 62,816 |
| 2006 | 60,537 | 54,879 | 54,145 | 50,947 | 60,351 |
| 2005 | 60,549 | 54,273 | 53,805 | 51,191 | 59,357 |
| 2004 | 60,331 | 53,626 | 53,083 | 50,971 | 58,771 |
| 2003 | 60,339 | 52,766 | 52,093 | 51,629 | 57,095 |
| 2002 | 60,139 | 52,339 | 52,231 | 51,892 | 55,340 |
| 2001 | 59,788 | 50,964 | 52,604 | 51,634 | 54,744 |
| 2000 | 59,354 | 50,645 | 52,237 | 51,905 | 52,593 |
| 1999 | 59,014 | 50,405 | 52,247 | 53,059 | 50,209 |
| 1998 | 58,240 | 49,319 | 51,659 | 53,090 | 47,827 |
| 1997 | 57,535 | 48,568 | 51,495 | 52,808 | 47,105 |
| 1996 | 57,779 | 48,033 | 50,057 | 52,751 | 45,357 |
| 1995 | 57,123 | 47,889 | 49,665 | 52,046 | 45,386 |
| 1994 | 55,937 | 47,190 | 50,777 | 53,100 | 45,375 |
| 1993 | 55,814 | 46,993 | 51,443 | 52,551 | 44,587 |
| 1992 | 55,449 | 46,461 | 52,248 | 51,725 | 43,872 |
| 1991 | 52,244 | 45,944 | 52,298 | 49,882 | 43,013 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2026
Region
Europe, France, Germany, Italy, Spain, United Kingdom
Survey time period
1991 to 2024
Supplementary notes
Data is in 2024 constant prices at 2024 U.S dollar purchasing power parity.
Citation formats









